
Viewing the timetable for service Purbeck Breezer 50
Bournemouth to Swanage
via West Cliff, Westbourne, Sandbanks, Studland
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Railway Station [A] | 06:58 | 07:58 | 08:35 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:30 | 18:10 | 19:00 | 19:40 | 20:40 | 21:40 |
Bournemouth Square [T] | 07:09 | 08:09 | 08:46 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:44 | 18:24 | 19:07 | 19:47 | 20:47 | 21:47 |
Westbourne, Alumhurst Road | 07:17 | 08:17 | 08:55 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:55 | 18:35 | 19:15 | 19:55 | 20:55 | 21:55 |
Canford Cliffs Parade | 07:25 | 08:25 | 09:03 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 18:03 | 18:43 | 19:23 | 20:03 | 21:03 | 22:03 |
Sandbanks Ferry | 07:33 | 08:33 | 09:15 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:15 | 18:55 | 19:35 | 20:15 | 21:15 | 22:15 |
Shell Bay Ferry | 07:45 | 08:45 | 09:27 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:27 | 19:07 | 19:46 | 20:26 | 21:26 | 22:26 |
Studland Village, Beach Road | 07:52 | 08:52 | 09:35 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:35 | 19:15 | 19:53 | 20:33 | 21:33 | 22:33 |
Swanage Bus Station [1] | 08:05 | 09:05 | 09:50 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:50 | 19:30 | 20:05 | 20:45 | 21:45 | 22:45 |
Timetable is updating...