60
Rockley Park to Sandbanks
via Poole Quay, Poole, Lilliput

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockley Park | - | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:10 | - | 17:10 | 18:10 | 19:10 | 20:50 |
Hamworthy, Hamworthy Park | - | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:16 | - | 17:16 | 18:16 | 19:16 | 20:55 |
Carters Quay | - | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:19 | 18:19 | 19:19 | 20:58 |
Poole, Old Orchard | - | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:23 | - | 17:23 | 18:23 | 19:23 | 21:02 |
Poole Quay Hotel | - | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:25 | - | 16:25 | - | 17:25 | 18:25 | 19:25 | 21:04 |
Poole Bus Station | 08:00 | 08:40 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:40 | 19:40 | 21:08 |
Park Gates, Parkstone Road | 08:04 | 08:44 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:44 | 19:44 | - |
Pottery Road, Sandbanks Road | - | 08:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:47 | 19:47 | - |
Lilliput Square | 08:09 | 08:52 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:52 | 19:52 | - |
Compton Acres, Gardens | - | 08:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:55 | 19:55 | - |
Canford Cliffs Parade | - | 08:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:57 | 19:57 | - |
Sandbanks Ferry | 08:16 | 09:05 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 19:05 | 20:05 | - |
Timetable is updating...