Skip to content

Viewing the timetable for service 6

Bournemouth to Wimborne
via Winton, University, Wallisdown, Bearwood, Merley

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6
Bournemouth Square [S] 05:10 05:40 06:10 06:45 07:20 07:55 08:25 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:35 16:10 16:45 17:15 17:45 18:15 18:45 19:40 20:40 21:40 22:40 23:45
Bournemouth Railway Station [2] 05:17 05:47 06:17 06:53 07:28 08:03 08:33 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:43 16:18 16:53 17:24 17:53 18:23 18:53 19:47 20:47 21:47 22:47 23:51
Winton Banks, Talbot Road [D] 05:24 05:54 06:24 07:00 07:35 08:10 08:40 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:16 15:52 16:27 17:02 17:34 18:01 18:31 19:00 19:53 20:53 21:53 22:53 23:56
Bournemouth University, Talbot Campus [G] 05:29 05:59 06:29 07:05 07:40 08:16 08:46 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:23 15:59 16:34 17:09 17:41 18:08 18:36 19:05 19:58 20:58 21:58 22:58 23:59
Wallisdown, Talbot Drive 05:31 06:01 06:31 07:07 07:42 08:18 08:49 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:28 16:04 16:39 17:14 17:45 18:12 18:39 19:07 20:00 21:00 22:00 23:00 00:01
Mountbatten Roundabout, Francis Avenue 05:37 06:07 06:37 07:13 07:48 08:25 08:56 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:35 16:11 16:46 17:22 17:52 18:18 18:45 19:13 20:05 21:05 22:05 23:05 00:05
High Howe Close 05:39 06:09 06:39 07:15 07:50 08:27 08:58 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:38 16:14 16:48 17:24 17:54 18:20 18:47 19:15 20:06 21:06 22:06 23:06 00:06
Bearwood Co-op 05:43 06:13 06:43 07:19 07:54 08:31 09:02 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:42 16:18 16:52 17:28 17:58 18:24 18:51 19:19 20:10 21:10 22:10 23:10 00:10
Merley, Brabazon Road 05:49 06:19 06:50 07:27 08:02 08:39 09:10 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:50 16:26 17:00 17:36 18:06 18:31 18:58 19:25 20:16 21:16 22:16 23:16 00:16
Wimborne Square [B] 05:58 06:28 07:00 07:37 08:12 08:49 09:20 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 16:00 16:36 17:13 17:48 18:17 18:41 19:08 19:35 20:25 21:25 22:25 23:24 00:24

Download PDF Timetables, maps and fares