Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 70Service 70Service 70Service 70Service 70Service 70Service 70Service 70Service 70Service 70Service 70Service 70Service 70
Rockley Park 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10
Hamworthy, Hamworthy Park 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
Carters Quay 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Poole Quay Hotel 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27
Poole Bus Station [J] 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:33 19:33
Park Gates, Parkstone Road 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Lilliput Square 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51
Compton Acres, Gardens 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Canford Cliffs Parade 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Branksome Chine 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Alum Chine 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Westbourne Arcade 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
Bournemouth Pier [CC] 08:35 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28
East Cliff, Cottonwood Hotel 08:39 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32
Boscombe Pier 08:51 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:41
Overcliff, Fishermans Walk 08:58 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51
Hengistbury Head 09:08 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04
Tuckton Bridge 09:14 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
Christchurch, High Street [A] 09:19 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18
Coastguard Way 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26
Mudeford, Avon Beach Approach 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29
Hoburne Caravan Park Grounds 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35

Download PDF Timetables, maps and fares