Viewing the timetable for service
7A
Upper Parkstone to Alderney East (circular)
via Rossmore
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | |
---|---|---|---|---|---|
Upper Parkstone, Co-op | - | 11:15 | 13:15 | 15:15 | 17:15 |
Albert Road, Sunnyside Road | - | 11:20 | 13:20 | 15:20 | 17:20 |
Rossmore Road, The Tavern | - | 11:24 | 13:24 | 15:24 | 17:24 |
Rossmore Road, Trinidad House | - | 11:27 | 13:27 | 15:27 | 17:27 |
Alderney East, Manorside School | 09:33 | 11:33 | 13:33 | 15:33 | 17:32 |
Rossmore Road, Trinidad House | 09:37 | 11:37 | 13:37 | 15:37 | - |
Rossmore Road, The Tavern | 09:39 | 11:39 | 13:39 | 15:39 | - |
Albert Road, Sunnyside Road | 09:43 | 11:43 | 13:43 | 15:43 | - |
Upper Parkstone, Conservative Club | 09:50 | 11:50 | 13:50 | 15:50 | - |
Timetable is updating...