Viewing the timetable for service 7A
Upper Parkstone to Alderney East (circular)
via Rossmore
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | |
---|---|---|---|---|---|
Upper Parkstone Co-op | - | 11:15 | 13:15 | 15:15 | 17:15 |
Rossmore Recreation Ground | - | 11:21 | 13:21 | 15:21 | 17:21 |
Rossmore Road, Trinidad House | - | 11:24 | 13:24 | 15:24 | 17:24 |
Alderney East, Manorside Academy | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 |
Rossmore Road, Trinidad House | 09:35 | 11:35 | 13:35 | 15:35 | - |
Rossmore Recreation Ground | 09:38 | 11:38 | 13:38 | 15:38 | - |
Upper Parkstone Co-op | 09:46 | 11:46 | 13:46 | 15:46 | - |
Timetable is updating...