8
Poole to Turlin Moor & Upton (circular)
via Hamworthy, Turlin Moor, Upton, Creekmoor, Fleetsbridge, Oakdale
Disruptions affecting this line
Due to Police Activity on Turlin Moor
Today 17:53 - 22:00
- Affected routes:
-
8
-
9
Due to Police Activity on Turlin Moor, we are unable to access the Moor buses will stop either side of lights (at Turlin Road / Blandford Road) and inform passengers that we can not get on to Turlin Moor.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station | 05:48 | 06:18 | 06:33 | 06:48 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:15 | 15:32 | 15:50 | 16:07 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:30 | 18:50 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Poole, Old Orchard | 05:51 | 06:21 | 06:36 | 06:52 | 07:09 | 07:29 | 07:49 | 08:09 | 08:29 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:19 | 15:36 | 15:54 | 16:11 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:34 | 18:53 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Hamworthy, Ashmore Avenue | 05:56 | 06:26 | 06:42 | 06:58 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:38 | 14:54 | 15:09 | 15:27 | 15:44 | 16:02 | 16:19 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:05 | 18:20 | 18:40 | 18:58 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
Hamworthy, Red Lion | 06:01 | 06:31 | 06:47 | 07:03 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:43 | 15:00 | 15:15 | 15:33 | 15:50 | 16:08 | 16:25 | 16:43 | 16:58 | 17:13 | 17:28 | 17:42 | 17:57 | 18:10 | 18:25 | 18:45 | 19:03 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Turlin Moor, Foreland Road | 06:08 | 06:38 | 06:54 | 07:10 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:51 | 15:09 | 15:24 | 15:42 | 15:59 | 16:17 | 16:34 | 16:52 | 17:07 | 17:22 | 17:37 | 17:51 | 18:05 | 18:17 | 18:32 | 18:52 | 19:10 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Upton, Sandy Lane | 06:14 | 06:44 | 07:00 | 07:16 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:57 | 15:15 | 15:30 | 15:48 | 16:05 | 16:23 | 16:40 | 16:58 | 17:13 | 17:28 | 17:43 | 17:57 | 18:11 | 18:23 | 18:38 | 18:58 | 19:15 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Upton, Moorland Way | 06:16 | 06:46 | 07:02 | 07:19 | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 15:00 | 15:18 | 15:33 | 15:51 | 16:08 | 16:26 | 16:43 | 17:01 | 17:16 | 17:31 | 17:46 | 18:00 | 18:14 | 18:26 | 18:41 | 19:00 | 19:17 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
Upton Crossroads, Poole Road | 06:19 | 06:49 | 07:05 | 07:23 | 07:42 | 08:02 | 08:22 | 08:42 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:04 | 15:22 | 15:37 | 15:55 | 16:12 | 16:30 | 16:47 | 17:05 | 17:20 | 17:35 | 17:50 | 18:04 | 18:17 | 18:29 | 18:44 | 19:03 | 19:20 | 19:50 | 20:50 | 21:50 | 22:50 | 23:49 |
Upton Country Park, entrance | 06:21 | 06:51 | 07:07 | 07:25 | 07:44 | 08:04 | 08:24 | 08:44 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:06 | 15:24 | 15:39 | 15:57 | 16:14 | 16:32 | 16:49 | 17:07 | 17:22 | 17:37 | 17:52 | 18:06 | 18:19 | 18:31 | 18:46 | 19:05 | 19:22 | 19:52 | 20:52 | 21:52 | 22:52 | 23:51 |
Creekmoor, Northmead Dr/Millfield | 06:25 | 06:55 | 07:12 | 07:30 | 07:49 | 08:09 | 08:29 | 08:49 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:10 | 15:28 | 15:43 | 16:01 | 16:18 | 16:36 | 16:53 | 17:11 | 17:26 | 17:41 | 17:56 | 18:10 | 18:23 | 18:35 | 18:50 | 19:09 | 19:25 | 19:55 | 20:55 | 21:55 | 22:55 | 23:54 |
Fleetsbridge, The Fleetsbridge | 06:29 | 06:59 | 07:17 | 07:35 | 07:54 | 08:14 | 08:34 | 08:54 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:14 | 15:32 | 15:47 | 16:05 | 16:22 | 16:40 | 16:57 | 17:15 | 17:30 | 17:45 | 18:00 | 18:14 | 18:27 | 18:39 | 18:54 | 19:13 | 19:29 | 19:59 | 20:59 | 21:59 | 22:59 | 23:57 |
Oakdale Community Centre | 06:31 | 07:01 | 07:20 | 07:38 | 07:57 | 08:17 | 08:37 | 08:57 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:17 | 15:35 | 15:50 | 16:08 | 16:25 | 16:43 | 17:00 | 17:18 | 17:33 | 17:48 | 18:03 | 18:17 | 18:29 | 18:41 | 18:56 | 19:15 | 19:31 | 20:01 | 21:01 | 22:01 | 23:01 | 23:59 |
Poole Bus Station | 06:35 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:06 | 15:24 | 15:42 | 15:57 | 16:15 | 16:32 | 16:50 | 17:07 | 17:25 | 17:40 | 17:55 | 18:10 | 18:22 | 18:34 | 18:46 | 19:01 | 19:20 | 19:35 | 20:05 | 21:05 | 22:05 | 23:05 | 00:03 |
Timetable is updating...