Skip to content

Viewing the timetable for service 8

Poole to Turlin Moor & Upton (circular)
via Hamworthy, Turlin Moor, Upton, Creekmoor, Fleetsbridge, Oakdale
  • 8 - 9 - Sandy Lane closed

    Today 06:00 - 4th Dec 2026

    8 - 9 Sandy Lane closed 16 Nov to 4 Dec
    Due to SGN gas works Sandy Lane will be closed by Cherry Hill Grove.

    So as not to cut many people off buses will divert using the Sea View Road / Moorland Way loop.



    8 -

    Blandford Road to upton mini roundabouts

    Left Dorchester Road

    Left Sea View Road

    Left Sandy Lane

    Left Moorlands Way



    9 -

    Upton mini roundabouts

    Ahead Dorchester Road

    Left Moorland Way

    Right Sandy Lane

    Right Sea View Road

    Right Dorchester Road

    Right at the mini roundabouts to Blandford Road.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8
Poole Bus Station [F] 05:50 06:18 06:39 07:03 07:35 07:50 08:07 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:22 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:20 18:50 19:20 20:20 21:20 22:20 23:20
Poole, Old Orchard 05:53 06:21 06:42 07:07 07:39 07:54 08:12 08:32 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:27 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:25 18:54 19:24 20:24 21:24 22:24 23:24
Hamworthy, Ashmore Avenue 05:57 06:26 06:47 07:13 07:45 08:00 08:19 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:23 14:33 14:44 15:04 15:26 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:30 18:59 19:29 20:29 21:29 22:29 23:29
Hamworthy, Red Lion 06:02 06:31 06:52 07:18 07:50 08:05 08:24 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:29 14:38 14:50 15:10 15:34 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:36 19:04 19:34 20:34 21:34 22:34 23:34
Turlin Moor, Foreland Road 06:07 06:36 06:58 07:24 07:56 08:11 08:31 08:49 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:35 14:44 14:57 15:17 15:42 15:58 16:18 16:38 16:58 17:17 17:37 17:57 18:17 18:42 19:10 19:40 20:40 21:40 22:40 23:40
Upton Crossroads, Dorchester Road 20:48 22:48
Upton, Sandy Close 06:14 06:44 07:06 07:33 08:05 08:39 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:43 15:05 15:25 15:50 16:06 16:26 16:46 17:06 17:25 17:45 18:04 18:24 18:49 19:17 19:47 21:47 23:45
Upton, Moorland Way 06:16 06:46 07:08 07:36 08:08 08:42 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:46 15:08 15:28 15:53 16:09 16:29 16:49 17:09 17:28 17:48 18:06 18:26 18:51 19:19 19:49 21:49 23:47
Upton Crossroads, Poole Road 06:19 06:49 07:11 07:39 08:12 08:47 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:49 15:12 15:32 15:57 16:13 16:33 16:53 17:13 17:32 17:52 18:09 18:29 18:54 19:21 19:51 21:51 23:49
Upton Country Park, entrance 06:21 06:51 07:13 07:41 08:14 08:49 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:51 15:14 15:34 15:59 16:15 16:35 16:55 17:15 17:34 17:54 18:11 18:31 18:56 19:23 19:53 21:53 23:51
Creekmoor, Northmead Dr/Millfield 06:25 06:55 07:17 07:47 08:19 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:55 15:18 15:38 16:03 16:19 16:39 16:59 17:19 17:38 17:58 18:15 18:35 19:00 19:26 19:56 21:56 23:54
Fleetsbridge, The Fleetsbridge 06:29 06:59 07:22 07:52 08:24 08:59 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:59 15:22 15:42 16:07 16:23 16:43 17:03 17:23 17:42 18:02 18:19 18:39 19:04 19:30 20:00 22:00 23:57
Oakdale Library 06:31 07:01 07:25 07:55 08:27 09:02 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:02 15:25 15:45 16:10 16:26 16:46 17:06 17:26 17:45 18:05 18:21 18:41 19:06 19:32 20:02 22:02 23:59
Poole Bus Station [F] 06:35 07:05 07:30 08:02 08:35 09:08 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:09 15:32 15:52 16:17 16:33 16:53 17:13 17:33 17:51 18:11 18:26 18:46 19:11 19:36 20:06 22:06 00:03

Download PDF Timetables, maps and fares