Viewing the timetable for service 8
Poole to Turlin Moor & Upton (circular)
via Hamworthy, Turlin Moor, Upton, Creekmoor, Fleetsbridge, Oakdale
-
3 4 8 9 - Upton Road Creekmoor closed One Way
23rd Oct 2023 - 11th Dec 2023
3 4 8 9 - Upton Road Creekmoor closed One Way due to SGN gas mains replacement. Buses FROM POOLE are not affected. Buses TO POOLE will divert at Creekmoor Lane - Right Upton Road to the By- Pass - Dorset Way, loop Old Wareham Road roundabout back to the Fleetsbridge roundabout. This will add considerable amounts of time to the journey. **Update traffic lights will replace the one way closure from Tuesday 12 Dec. Buses will resume correct route, but maybe with delays**
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
Poole, Old Orchard | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
Hamworthy, Ashmore Avenue | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:09 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
Hamworthy, Red Lion | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:14 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
Turlin Moor, Foreland Road | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:21 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Upton Crossroads, Dorchester Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:17 | 21:17 | 22:17 | - |
Upton, Sandy Lane | 08:28 | - | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:28 | - | 17:28 | - | 18:26 | 19:15 | - | - | - | 23:15 |
Upton, Moorland Way | 08:31 | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:31 | - | 17:31 | - | 18:29 | 19:18 | - | - | - | 23:17 |
Upton Crossroads, Poole Road | 08:34 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | 18:32 | 19:20 | - | - | - | 23:19 |
Upton Country Park, entrance | 08:36 | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | 16:36 | - | 17:36 | - | 18:34 | 19:22 | - | - | - | 23:21 |
Creekmoor, Northmead Dr/Millfield | 08:40 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:40 | - | 18:37 | 19:25 | - | - | - | 23:24 |
Fleetsbridge, The Fleetsbridge | 08:44 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:44 | - | 16:44 | - | 17:44 | - | 18:41 | 19:29 | - | - | - | 23:27 |
Oakdale Community Centre | 08:46 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:46 | - | 16:46 | - | 17:46 | - | 18:43 | 19:31 | - | - | - | 23:29 |
Poole Bus Station | 08:51 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:51 | - | 16:51 | - | 17:51 | - | 18:48 | 19:35 | - | - | - | 23:33 |
Timetable is updating...