Viewing the timetable for service New Forest Breezer 82
Bournemouth to Lymington
Royal Bournemouth Hospital, Iford, Christchurch, Somerford, Highcliffe, Walkford, New Milton, Ashley, Hordle, Pennington
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Bargates closed for BCP roadworks - REVISED DATES
29th Jun 2026 - 17th Jul 2026
Buses 81 82 24 788 789 will divert via Barrack Road and Stour Road to and from Fairmile Road
Buses 1b 1c will divert via Barrack Road directly to and from Stour Road (Tuckton side) and not serve the station.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 81 | Service 82 | Service 82 | Service 81 | Service 82 | Service 81 | Service 82 | Service 81 | Service 82 | Service 81 | Service 82 | Service 81 | Service 82 | Service 81 | Service 82 | Service 81 | Service 82 | Service 81 | Service 82 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bournemouth, The Arcade [5] | 06:55 | - | 07:35 | 08:30 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:35 | 15:35 | 16:40 | 17:40 | 18:40 |
| Royal Bournemouth Hospital [C] | 07:11 | - | 07:52 | 08:46 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:50 | 15:51 | 16:57 | 17:56 | 18:54 |
| Jumpers Corner | 07:15 | - | 07:58 | 08:53 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:55 | 15:56 | 17:03 | 18:01 | 18:58 |
| Christchurch Hospital | 07:20 | - | 08:05 | 08:59 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 15:01 | 16:02 | 17:09 | 18:06 | 19:03 |
| Christchurch, High Street [A] | 07:28 | - | 08:14 | 09:08 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 15:11 | 16:12 | 17:19 | 18:14 | 19:10 |
| Somerford Sainsbury's | 07:38 | - | 08:26 | 09:20 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 15:23 | 16:25 | 17:31 | 18:24 | 19:19 |
| Hinton Admiral, Carisbrooke Way | 07:44 | - | 08:32 | 09:26 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 15:30 | 16:31 | 17:37 | 18:29 | 19:24 |
| Highcliffe, Sea Corner | 07:51 | - | 08:39 | 09:33 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:37 | 16:37 | 17:43 | 18:34 | 19:29 |
| Walkford, The Walkford | - | - | 08:42 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:40 | - | 17:46 | - | 19:32 |
| Barton on Sea, Café | 07:58 | - | - | 09:41 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 16:44 | - | 18:40 | - |
| Old Milton Road, School | 08:02 | - | - | 09:46 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 16:48 | - | 18:44 | - |
| New Milton, Whitefield Road | 08:08 | 07:55 | 08:50 | 09:52 | 10:18 | 10:52 | 11:18 | 11:52 | 12:18 | 12:52 | 13:18 | 13:52 | 14:18 | 14:54 | 15:50 | 16:55 | 17:55 | 18:48 | 19:38 |
| Ashley Crossroads | - | 08:02 | 08:57 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:57 | - | 18:01 | - | 19:44 |
| Hordle WI Hall | - | 08:06 | 09:00 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 16:00 | - | 18:04 | - | 19:47 |
| The New Wheel Inn | - | 08:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sway Railway Station | - | 08:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The New Wheel Inn | - | 08:32 | 09:06 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 16:07 | - | 18:10 | - | 19:53 |
| Pennington, St Mark's Church | - | 08:36 | 09:10 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 16:11 | - | 18:14 | - | 19:56 |
| Milford on Sea Bus Shelter | 08:22 | - | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:08 | - | 17:07 | - | 18:59 | - |
| Everton Bus Shelter | 08:27 | - | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:13 | - | 17:12 | - | 19:04 | - |
| Lymington, High Street | 08:37 | 08:43 | 09:15 | 10:20 | 10:43 | 11:20 | 11:43 | 12:20 | 12:43 | 13:20 | 13:43 | 14:20 | 14:43 | 15:28 | 16:16 | 17:20 | 18:19 | 19:10 | 20:00 |
| Lymington, Gosport Street | 08:40 | 08:46 | 09:18 | 10:23 | 10:46 | 11:23 | 11:46 | 12:23 | 12:46 | 13:23 | 13:46 | 14:23 | 14:46 | 15:32 | 16:19 | 17:23 | 18:21 | 19:12 | 20:02 |
Timetable is updating...