Skip to content

Viewing the timetable for service 9

Poole to Upton & Turlin Moor (circular)
via Oakdale, Fleetsbridge, Creekmoor, Upton, Turlin Moor, Hamworthy

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9
Poole Bus Station [G] 05:34 05:59 06:25 06:43 06:58 07:13 07:30 08:05 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:00 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:42 19:05 19:50 20:50 21:50 22:50
Oakdale, Esso Garage 05:38 06:03 06:29 06:47 07:03 07:18 07:36 08:11 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:27 18:47 19:10 19:55 20:55 21:55 22:54
Fleetsbridge, The Fleetsbridge 05:40 06:05 06:31 06:49 07:05 07:20 07:38 08:13 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:29 18:49 19:12 19:57 20:57 21:57 22:56
Creekmoor, Northmead Dr/Millfield 05:43 06:08 06:34 06:52 07:08 07:23 07:41 08:16 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:33 17:53 18:13 18:32 18:52 19:15 20:00 21:00 22:00 22:59
Upton Country Park, entrance 05:46 06:11 06:37 06:55 07:11 07:27 07:45 08:20 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:37 17:57 18:17 18:36 18:56 19:19 20:04 21:04 22:04 23:02
Upton Crossroads, Dorchester Road 05:48 06:13 06:40 06:58 07:14 07:30 07:49 08:25 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:59 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:41 18:00 18:20 18:39 18:59 19:21 20:06 21:06 22:06 23:05
Upton, Moorland Way 05:49 06:14 06:41 06:59 07:16 07:32 07:51 08:27 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 15:01 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:42 18:01 18:21 18:40 19:00 19:22 20:07 21:07 22:07 23:06
Upton, Sandy Close 05:51 06:16 06:44 07:02 07:19 07:35 07:54 08:30 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:04 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:45 18:03 18:23 18:42 19:02 19:24 20:09 21:09 22:09 23:08
Turlin Moor, Foreland Road 05:56 06:21 06:50 07:07 07:24 07:41 08:01 08:17 08:37 08:51 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:10 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:51 18:09 18:28 18:47 19:07 19:29 20:14 21:14 22:14 23:13
Hamworthy, Red Lion 06:04 06:29 06:59 07:16 07:34 07:53 08:14 08:29 08:47 09:00 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:19 15:44 16:04 16:24 16:44 17:04 17:24 17:44 17:59 18:17 18:36 18:54 19:14 19:36 20:21 21:21 22:21 23:19
Hamworthy, Ashmore Avenue 06:10 06:35 07:05 07:23 07:43 08:03 08:25 08:38 08:54 09:06 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:08 15:26 15:51 16:11 16:31 16:51 17:10 17:30 17:50 18:06 18:23 18:42 19:00 19:20 19:41 20:26 21:26 22:26 23:23
Poole, Old Orchard 06:15 06:40 07:10 07:29 07:49 08:09 08:31 08:44 09:00 09:12 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:15 15:33 15:58 16:18 16:38 16:58 17:16 17:36 17:56 18:11 18:28 18:47 19:05 19:25 19:46 20:31 21:31 22:31 23:28
Poole Bus Station [G] 06:20 06:45 07:15 07:35 07:57 08:18 08:39 08:53 09:08 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:20 15:40 16:05 16:25 16:45 17:05 17:23 17:43 18:03 18:17 18:33 18:52 19:10 19:30 19:50 20:35 21:35 22:35 23:32

Download PDF Timetables, maps and fares