Viewing the timetable for service 9
Poole to Upton & Turlin Moor (circular)
via Oakdale, Fleetsbridge, Creekmoor, Upton, Turlin Moor, Hamworthy
-
3 4 8 9 - Upton Road Creekmoor closed One Way
23rd Oct 2023 - 11th Dec 2023
3 4 8 9 - Upton Road Creekmoor closed One Way due to SGN gas mains replacement. Buses FROM POOLE are not affected. Buses TO POOLE will divert at Creekmoor Lane - Right Upton Road to the By- Pass - Dorset Way, loop Old Wareham Road roundabout back to the Fleetsbridge roundabout. This will add considerable amounts of time to the journey. **Update traffic lights will replace the one way closure from Tuesday 12 Dec. Buses will resume correct route, but maybe with delays**
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station | 08:00 | - | 08:57 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 15:57 | - | 16:57 | - | 17:57 | 18:57 | - | - | - |
Oakdale, Esso Garage | 08:04 | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | 17:02 | - | 18:01 | 19:01 | - | - | - |
Fleetsbridge, The Fleetsbridge | 08:06 | - | 09:04 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | 17:04 | - | 18:03 | 19:03 | - | - | - |
Creekmoor, Northmead Dr/Millfield | 08:09 | - | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | 17:07 | - | 18:06 | 19:06 | - | - | - |
Upton Country Park, entrance | 08:11 | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:10 | - | 17:10 | - | 18:09 | 19:09 | - | - | - |
Upton Crossroads, Dorchester Road | 08:15 | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:14 | - | 17:14 | - | 18:13 | 19:13 | 20:17 | 21:17 | 22:17 |
Upton, Moorland Way | 08:16 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | - | 18:14 | 19:14 | 20:18 | 21:18 | 22:18 |
Upton, Sandy Lane | 08:19 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:18 | - | 17:18 | - | 18:17 | 19:17 | 20:21 | 21:21 | 22:21 |
Turlin Moor, Foreland Road | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:22 | 19:22 | 20:26 | 21:26 | 22:26 |
Hamworthy, Red Lion | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:01 | 18:29 | 19:29 | 20:32 | 21:32 | 22:32 |
Hamworthy, Ashmore Avenue | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:06 | 18:34 | 19:34 | 20:36 | 21:36 | 22:36 |
Poole, Old Orchard | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:11 | 18:39 | 19:39 | 20:41 | 21:41 | 22:41 |
Poole Bus Station | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:17 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
Timetable is updating...