9
Poole to Upton & Turlin Moor (circular)
via Oakdale, Fleetsbridge, Creekmoor, Upton, Turlin Moor, Hamworthy
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station | - | 06:55 | 07:25 | 07:50 | 08:10 | - | 08:40 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:10 | - | 17:40 | - | 18:10 | 18:35 | 19:05 | 19:50 | 20:50 | 21:50 | 22:50 |
Oakdale, Esso Garage | - | 06:59 | 07:29 | 07:54 | 08:14 | - | 08:44 | - | 09:15 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:45 | - | 16:15 | - | 16:45 | - | 17:15 | - | 17:45 | - | 18:15 | 18:40 | 19:09 | 19:54 | 20:54 | 21:54 | 22:54 |
Fleetsbridge, The Fleetsbridge | - | 07:01 | 07:31 | 07:56 | 08:16 | - | 08:46 | - | 09:17 | - | 09:47 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:17 | - | 15:47 | - | 16:17 | - | 16:47 | - | 17:17 | - | 17:47 | - | 18:17 | 18:42 | 19:11 | 19:56 | 20:56 | 21:56 | 22:56 |
Creekmoor, Northmead Dr/Millfield | - | 07:04 | 07:34 | 07:59 | 08:19 | - | 08:49 | - | 09:20 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:20 | - | 15:50 | - | 16:20 | - | 16:50 | - | 17:20 | - | 17:50 | - | 18:20 | 18:45 | 19:14 | 19:59 | 20:59 | 21:59 | 22:59 |
Upton Country Park, entrance | - | 07:06 | 07:36 | 08:01 | 08:21 | - | 08:51 | - | 09:23 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:53 | - | 15:23 | - | 15:53 | - | 16:23 | - | 16:53 | - | 17:23 | - | 17:53 | - | 18:23 | 18:48 | 19:16 | 20:01 | 21:01 | 22:01 | 23:01 |
Upton Crossroads, Dorchester Road | - | 07:10 | 07:40 | 08:05 | 08:25 | - | 08:55 | - | 09:27 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 15:57 | - | 16:27 | - | 16:57 | - | 17:27 | - | 17:57 | - | 18:27 | 18:52 | 19:20 | 20:05 | 21:05 | 22:05 | 23:05 |
Upton, Moorland Way | - | 07:11 | 07:41 | 08:06 | 08:26 | - | 08:56 | - | 09:28 | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 14:58 | - | 15:28 | - | 15:58 | - | 16:28 | - | 16:58 | - | 17:28 | - | 17:58 | - | 18:28 | 18:53 | 19:21 | 20:06 | 21:06 | 22:06 | 23:06 |
Upton, Sandy Lane | - | 07:14 | 07:44 | 08:09 | 08:29 | - | 08:59 | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | 15:31 | - | 16:01 | - | 16:31 | - | 17:01 | - | 17:31 | - | 18:01 | - | 18:31 | 18:56 | 19:24 | 20:09 | 21:09 | 22:09 | 23:09 |
Turlin Moor, Foreland Road | 06:44 | 07:19 | 07:49 | 08:14 | 08:34 | 08:49 | 09:04 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 19:01 | 19:29 | 20:14 | 21:14 | 22:14 | 23:14 |
Hamworthy, Red Lion | 06:52 | 07:27 | 07:57 | 08:22 | 08:42 | 08:57 | 09:12 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:43 | 19:08 | 19:36 | 20:21 | 21:21 | 22:21 | 23:20 |
Hamworthy, Ashmore Avenue | 06:58 | 07:33 | 08:03 | 08:28 | 08:48 | 09:03 | 09:18 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:49 | 19:14 | 19:41 | 20:26 | 21:26 | 22:26 | 23:24 |
Poole, Old Orchard | 07:03 | 07:38 | 08:08 | 08:33 | 08:53 | 09:08 | 09:23 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:41 | 18:54 | 19:19 | 19:46 | 20:31 | 21:31 | 22:31 | 23:29 |
Poole Bus Station | 07:10 | 07:45 | 08:15 | 08:40 | 09:00 | 09:15 | 09:30 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:00 | 19:25 | 19:50 | 20:35 | 21:35 | 22:35 | 23:33 |
Timetable is updating...