Viewing the timetable for service N5
Bournemouth to University
via Charminster, Winton, Ensbury Park
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
X2 Silver St
30th May 2025
Silver St closed in two places. Diversion via Everton road in both direction. Buses unable to serve Silver St or Ramley Rd
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service N5 | Service N5 | Service N5 | Service N5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square [R] | 05:25 | 06:25 | 06:50 | 07:05 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:40 | 01:25 | 02:25 | 03:25 | 04:25 |
Bournemouth Railway Station [3] | 05:31 | 06:32 | 06:58 | 07:13 | 07:28 | 07:48 | 08:08 | 08:28 | 08:48 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:28 | 14:48 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:29 | 18:49 | 19:08 | 19:28 | 19:53 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:51 | 00:46 | 01:31 | 02:31 | 03:31 | 04:31 |
Charminster, Richmond Arms | 05:36 | 06:37 | 07:04 | 07:20 | 07:36 | 07:56 | 08:16 | 08:36 | 08:55 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:35 | 14:55 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:32 | 17:47 | 18:02 | 18:16 | 18:36 | 18:56 | 19:15 | 19:35 | 20:00 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:56 | 00:51 | 01:36 | 02:36 | 03:36 | 04:36 |
Winton Banks, Waitrose [A] | 05:40 | 06:41 | 07:09 | 07:25 | 07:42 | 08:02 | 08:22 | 08:42 | 09:01 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:41 | 15:01 | 15:24 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:38 | 17:53 | 18:08 | 18:21 | 18:41 | 19:01 | 19:20 | 19:40 | 20:05 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:00 | 00:55 | 01:39 | 02:39 | 03:39 | 04:39 |
Ensbury Park, Kinsbourne Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01:45 | 02:45 | 03:45 | 04:45 |
Bournemouth University, Talbot Campus [G] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01:48 | 02:48 | 03:48 | 04:48 |
Wallisdown, Talbot Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01:52 | 02:52 | 03:52 | 04:52 |
Ensbury Park, Cherries Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01:58 | 02:58 | 03:58 | 04:58 |
Ensbury Park Co-op | 05:45 | 06:47 | 07:16 | 07:32 | 07:49 | 08:11 | 08:31 | 08:50 | 09:09 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:49 | 15:10 | 15:34 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:48 | 18:03 | 18:17 | 18:30 | 18:49 | 19:09 | 19:28 | 19:48 | 20:13 | 20:39 | 21:09 | 21:39 | 22:09 | 22:38 | 23:08 | 23:38 | 00:06 | 01:01 | - | - | - | - |
East Howe Shops | 05:50 | 06:52 | 07:21 | 07:38 | 07:56 | 08:18 | 08:37 | 08:55 | 09:15 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:55 | 15:16 | 15:40 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:54 | 18:09 | 18:23 | 18:35 | 18:54 | 19:14 | 19:33 | 19:53 | 20:18 | 20:44 | 21:14 | 21:44 | 22:14 | 22:43 | 23:13 | 23:43 | 00:10 | 01:05 | - | - | - | - |
West Howe, Cunningham Crescent | 05:52 | 06:54 | 07:24 | 07:41 | 07:59 | 08:21 | 08:40 | 08:58 | 09:18 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:58 | 15:19 | 15:43 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 17:56 | 18:11 | 18:25 | 18:37 | 18:56 | 19:16 | 19:35 | 19:55 | 20:20 | 20:46 | 21:16 | 21:46 | 22:16 | 22:45 | 23:15 | 23:45 | 00:12 | 01:07 | - | - | - | - |
Moore Avenue / Poole Lane | 05:54 | 06:56 | 07:26 | 07:43 | 08:01 | 08:23 | 08:42 | 09:00 | 09:20 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 15:00 | 15:21 | 15:45 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 17:58 | 18:13 | 18:27 | 18:39 | 18:58 | 19:18 | 19:37 | 19:57 | 20:22 | 20:48 | 21:18 | 21:48 | 22:18 | 22:47 | 23:17 | 23:47 | 00:14 | 01:09 | - | - | - | - |
Kinson Library, Wimborne Road | 05:58 | 07:00 | 07:30 | 07:47 | 08:05 | 08:27 | 08:46 | 09:04 | 09:24 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 15:04 | 15:25 | 15:49 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:02 | 18:17 | 18:31 | 18:43 | 19:02 | 19:22 | 19:41 | 20:01 | 20:26 | 20:51 | 21:21 | 21:51 | 22:21 | 22:50 | 23:20 | 23:50 | 00:17 | 01:12 | - | - | - | - |
Timetable is updating...