Skip to content

Viewing the timetable for service NFT Green

New Forest Tour Green route
circular from & to Lyndhurst via Brockenhurst, Lymington, National Motor Museum, Exbury Gardens, Hythe

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service NFGService NFGService NFGService NFGService NFGService NFGService NFGService NFG
Totton, RC Church [C] 09:18
Totton Asda [A] 09:19
Batts Corner 09:20
Bartram Road 09:21
Rushington Roundabout 09:21
Spicers Hill 09:22
The New Inn 09:23
Colbury Memorial Hall 09:24
Whartons Lane 09:25
The Forest Inn 09:26
Ashurst Co-op 09:26
Ashurst Shopping Parade 09:27
Ashurst Railway Station 09:28
Ashurst Lodge 09:29
Lodgehill Cottage 09:30
Thatched Cottage Park 09:31
Queens Road 09:32
Lyndhurst Fire Station 09:33
Lyndhurst (Main Car Park) 09:45 10:50 12:00 13:10 14:20 15:25 16:35
Foxlease 09:46 10:51 12:01 13:11 14:21 15:26 16:36
The Crown Stirrup 09:47 10:52 12:02 13:12 14:22 15:27 16:37
Clay Hills Schools 09:48 10:53 12:03 13:13 14:23 15:28 16:38
New Park 09:50 10:55 12:05 13:15 14:25 15:30 16:40
Balmer Lawn Hotel 09:53 10:58 12:08 13:18 14:28 15:33 16:43
Brockenhurst College 09:54 10:59 12:09 13:19 14:29 15:34 16:44
Brockenhurst Railway Station 09:58 11:03 12:12 13:22 14:32 15:37 16:47
Foresters Arms 09:58 11:03 12:12 13:22 14:32 15:37 16:47
Gates Garage 09:59 11:04 12:13 13:23 14:33 15:38 16:48
Brockenhurst Primary School 10:00 11:05 12:14 13:24 14:34 15:39 16:49
Collyers Road 10:01 11:06 12:15 13:25 14:35 15:40 16:50
Brokenhurst Manor Golf Club 10:02 11:07 12:16 13:26 14:36 15:41 16:51
Latchmoor Corner 10:03 11:08 12:17 13:27 14:37 15:42 16:52
The Filly Inn 10:04 11:09 12:18 13:28 14:38 15:43 16:53
Setley House 10:05 11:10 12:19 13:29 14:39 15:44 16:54
The Spinney 10:06 11:11 12:20 13:30 14:40 15:45 16:55
Setley, Rosie Lea House 10:07 11:12 12:21 13:31 14:41 15:46 16:56
Boldre Grange 10:08 11:13 12:22 13:32 14:42 15:47 16:57
Battramsley Crossroads 10:09 11:14 12:23 13:33 14:43 15:48 16:58
The Monkey Brewhouse 10:12 11:17 12:26 13:36 14:46 15:51 17:01
Alexandra Road 10:13 11:18 12:27 13:37 14:47 15:52 17:02
Queen Elizabeth Avenue 10:14 11:19 12:28 13:38 14:48 15:53 17:03
Lymington Sports Ground 10:15 11:20 12:29 13:39 14:49 15:54 17:04
Priestlands Place 10:18 11:23 12:31 13:41 14:51 15:56 17:05
Lymington Sports Ground 10:19 11:24 12:32 13:42 14:52 15:57 17:06
Lymington Town Hall 10:20 11:25 12:33 13:43 14:53 15:58 17:07
New Forest Adventure Golf 10:25 11:30 12:41 13:51 14:59 16:06 17:13
Hatchet Gate 10:38 11:43 12:54 14:04 15:12 16:19 17:25
Harlicks Hill 10:39 11:44 12:55 14:05 15:13 16:20 17:26
Bunkers Hill 10:40 11:45 12:56 14:06 15:14 16:21 17:27
National Motor Museum 10:45 11:50 13:01 14:11 15:19 16:26 17:32
Beaulieu Garage 10:48 11:53 13:04 14:14 15:22 16:29 17:35
Beaulieu Church 10:49 11:54 13:05 14:15 15:23 16:30 17:36
Beaulieu, Dock Lane 10:50 11:55 13:06 14:16 15:24 16:31 17:37
Exbury Gardens 11:00 12:05 13:15 14:25 15:35 16:40 17:48
Hill Top Gate 11:05 12:10 13:20 14:30 15:40 16:45 17:53
Hill Top Farm 11:06 12:11 13:21 14:31 15:41 16:46 17:54
The Heath 11:09 12:14 13:24 14:34 15:44 16:49 17:57
St Andrew's Church 10:00 11:10 12:15 13:25 14:35 15:45 16:50 17:58
Dibden Purlieu, Noads Way 10:01 11:11 12:16 13:26 14:36 15:46 16:51 17:59
Highlands Way 10:02 11:12 12:17 13:27 14:37 15:47 16:52 18:00
Hythe Hospital 10:03 11:13 12:18 13:28 14:38 15:48 16:53 18:01
Deerleap Way 10:04 11:14 12:19 13:29 14:39 15:49 16:54 18:02
Hollybank Crescent 10:05 11:15 12:20 13:30 14:40 15:50 16:55 18:03
Ewart Court 10:06 11:16 12:21 13:31 14:41 15:51 16:56 18:04
Hythe Pier 10:08 11:18 12:23 13:32 14:42 15:52 16:57 18:05
The Marsh 10:08 11:18 12:23 13:32 14:42 15:52 16:57 18:05
Hythe Fire Station 10:09 11:19 12:24 13:33 14:43 15:53 16:58 18:06
Langdown Hill 10:10 11:20 12:25 13:33 14:43 15:53 16:58 18:06
Hollybank Crescent 10:11 11:21 12:26 13:34 14:44 15:54 16:59 18:07
Jones Lane Garage 10:11 11:21 12:26 13:34 14:44 15:54 16:59 18:07
West Street 10:12 11:22 12:27 13:35 14:45 15:55 17:00 18:08
Mountfield 10:12 11:22 12:27 13:35 14:45 15:55 17:00 18:08
Fenwick House 10:13 11:23 12:28 13:36 14:46 15:56 17:01 18:09
Dibden, Drapers Copse 10:14 11:24 12:29 13:37 14:47 15:57 17:02 18:10
Cabot Drive 10:15 11:25 12:30 13:38 14:48 15:58 17:03 18:11
Applemore Tesco 10:16 11:26 12:31 13:39 14:49 15:59 17:04 18:12
Beaulieu Road Railway Station 10:26 11:36 12:41 13:49 14:59 16:09 17:14 18:22
Lyndhurst Fire Station 10:39 11:49 12:54 14:02 15:12 16:22 17:27 18:35
Lyndhurst (Main Car Park) 10:40 11:50 12:55 14:03 15:13 16:23 17:32 18:37
Lyndhurst Fire Station 17:33 18:38
Queens Road 17:34 18:39
Thatched Cottage Park 17:35 18:40
Lodgehill Cottage 17:36 18:41
Ashurst Lodge 17:37 18:42
Ashurst Railway Station 17:38 18:43
Ashurst Shopping Parade 17:38 18:43
Ashurst Co-op 17:39 18:44
Forest Inn 17:39 18:44
Whartons Lane 17:40 18:45
Colbury Hall 17:41 18:46
Chapel Lane 17:42 18:47
Spicers Hill 17:42 18:47
Rushington Roundabout 17:43 18:48
Brokenford Lane 17:43 18:48
Batts Corner 17:44 18:49
Totton, Shopping Precinct [B] 17:45 18:50

Download PDF Timetables, maps and fares