Viewing the timetable for service
NFT Red
New Forest Tour Red Route
circular from & to Lyndhurst via Burley, Ringwood, Sandy Balls Holiday Park, Cadnam, New Forest Wildlife Park

Disruptions affecting this line
Holmsley Bridge works and closure
25th Jun - 18th Sep
- Affected routes:
-
NFT Red
Due to the ongoing road closure at Holmsley Bridge unfortunately the New Forest Red Route will not stop at Holmsley Tea Room, Durmast Cross, Burley Queens Head. However, The New Forest BLUE ROUTE WILL stop at Holmsley Tea Room, Durmast Cross, Burley Queens Head. Sorry for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
NFR | NFR | NFR | NFR | NFR | NFR | NFR | NFR | NFR | NFR | |
---|---|---|---|---|---|---|---|---|---|---|
Lyndhurst Main Car Park | - | 09:45 | 10:45 | 12:05 | 13:05 | 14:20 | 15:20 | 16:35 | 17:35 | 18:50 |
Holmsley Tearooms | - | 10:00 | 11:00 | 12:20 | 13:20 | 14:35 | 15:35 | 16:50 | 17:50 | 19:05 |
Burley Queens Head | - | 10:06 | 11:06 | 12:25 | 13:25 | 14:40 | 15:40 | 16:55 | 17:55 | 19:10 |
Ringwood, Meeting House Lane | 09:11 | 10:31 | 11:31 | 12:48 | 13:48 | 15:03 | 16:03 | 17:18 | 18:15 | 19:30 |
Fordingbridge, Salisbury Street | 09:30 | 10:50 | 11:50 | 13:06 | 14:06 | 15:21 | 16:21 | 17:36 | 18:30 | - |
Sandy Balls Holiday Park | 09:38 | 10:58 | 11:58 | 13:14 | 14:14 | 15:29 | 16:29 | 17:44 | 18:37 | - |
Brook Green Dragon | 09:53 | 11:13 | 12:13 | 13:29 | 14:29 | 15:44 | 16:44 | 17:59 | - | - |
Cadnam Roundabout, Southampton Road | 09:58 | 11:18 | 12:18 | 13:34 | 14:34 | 15:49 | 16:49 | 18:04 | - | - |
Ashurst Post Office | 10:09 | 11:29 | 12:29 | 13:45 | 14:45 | 16:00 | 17:00 | 18:15 | - | - |
New Forest Wildlife Park | 10:15 | 11:35 | 12:35 | 13:51 | 14:51 | 16:06 | 17:06 | 18:21 | - | - |
Ashurst Rail Station | 10:24 | 11:44 | 12:44 | 13:59 | 14:59 | 16:14 | 17:14 | 18:29 | - | - |
Lyndhurst Main Car Park | 10:34 | 11:54 | 12:54 | 14:09 | 15:09 | 16:24 | 17:24 | 18:39 | - | - |
Timetable is updating...