U1
Dorchester House to Bournemouth University
via Lansdowne, Cranborne House

Disruptions affecting this line
U1 services to Continue to Use St Swithuns Road
1st Nov onwards
- Affected routes:
-
U1
U1 services to Continue to Use St Swithuns Road, and not Holdenhurst Road at Lansdowne.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Lansdowne, Purbeck House |
Dorchester House, Holdenhurst Road |
St Swithun's Road South |
Lansdowne, Cranborne House |
Bournemouth University, Talbot Campus |
U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lansdowne, Purbeck House | - | - | - | - | - | 08:31 | - | 08:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dorchester House, Holdenhurst Road | 07:50 | 08:03 | 08:13 | 08:20 | 08:25 | - | 08:30 | - | 08:33 | 08:43 | 08:53 | 09:01 | 09:08 | 09:16 | 09:23 | 09:27 | 09:30 | 09:33 | 09:37 | 09:43 | 09:48 | 09:56 | 10:04 | 10:12 | 10:20 | 10:24 | 10:27 | 10:30 | 10:33 | 10:37 | 10:43 | 10:51 | 10:59 | 11:07 | 11:13 | 11:20 | 11:24 | 11:27 | 11:30 | 11:33 | 11:37 | 11:43 | 11:51 | 11:59 | 12:07 | 12:13 | 12:20 | 12:24 | 12:27 | 12:30 | 12:33 | 12:37 | 12:43 | 12:51 | 12:59 | 13:07 | 13:13 | 13:20 | 13:24 | 13:27 | 13:30 | 13:33 | 13:37 | 13:43 | 13:51 | 13:59 | 14:07 | 14:13 | 14:20 | 14:24 | 14:27 | 14:30 | 14:33 | 14:37 | 14:43 | 14:51 | 14:59 | 15:07 | 15:13 | 15:20 | 15:24 | 15:27 | 15:30 | 15:33 | 15:37 | 15:43 | 15:51 | 15:59 | 16:07 | 16:13 | 16:20 | 16:24 | 16:27 | 16:30 | 16:33 | 16:37 | 16:43 | 16:51 | 16:59 | 17:07 | 17:13 | 17:20 | 17:24 | 17:27 | 17:30 | 17:33 | 17:37 | 17:43 | 17:51 | 17:59 | 18:07 | 18:13 | 18:20 | 18:26 | 18:31 | 18:36 | 18:46 | 18:56 | 19:21 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 |
St Swithun's Road South | 07:52 | 08:05 | 08:15 | 08:22 | 08:27 | - | 08:32 | - | 08:35 | 08:45 | 08:55 | 09:03 | 09:10 | 09:18 | 09:25 | 09:29 | 09:32 | 09:35 | 09:39 | 09:45 | 09:50 | 09:58 | 10:06 | 10:14 | 10:22 | 10:26 | 10:29 | 10:32 | 10:35 | 10:39 | 10:45 | 10:53 | 11:01 | 11:09 | 11:15 | 11:22 | 11:26 | 11:29 | 11:32 | 11:35 | 11:39 | 11:45 | 11:53 | 12:01 | 12:09 | 12:15 | 12:22 | 12:26 | 12:29 | 12:32 | 12:35 | 12:39 | 12:45 | 12:53 | 13:01 | 13:09 | 13:15 | 13:22 | 13:26 | 13:29 | 13:32 | 13:35 | 13:39 | 13:45 | 13:53 | 14:01 | 14:09 | 14:15 | 14:22 | 14:26 | 14:29 | 14:32 | 14:35 | 14:39 | 14:45 | 14:53 | 15:01 | 15:09 | 15:15 | 15:22 | 15:26 | 15:29 | 15:32 | 15:35 | 15:39 | 15:45 | 15:53 | 16:01 | 16:09 | 16:15 | 16:22 | 16:26 | 16:29 | 16:32 | 16:35 | 16:39 | 16:45 | 16:53 | 17:01 | 17:09 | 17:15 | 17:22 | 17:26 | 17:29 | 17:32 | 17:35 | 17:39 | 17:45 | 17:53 | 18:01 | 18:09 | 18:15 | 18:22 | 18:28 | 18:33 | 18:38 | 18:48 | 18:58 | 19:23 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 |
Lansdowne, Cranborne House | 07:55 | 08:10 | 08:20 | 08:27 | 08:32 | 08:35 | 08:37 | 08:37 | 08:40 | 08:50 | 09:00 | 09:08 | 09:15 | 09:23 | 09:30 | 09:34 | 09:37 | 09:40 | 09:44 | 09:50 | 09:55 | 10:03 | 10:11 | 10:19 | 10:27 | 10:31 | 10:34 | 10:37 | 10:40 | 10:44 | 10:47 | 10:55 | 11:03 | 11:11 | 11:17 | 11:24 | 11:28 | 11:31 | 11:34 | 11:37 | 11:41 | 11:47 | 11:55 | 12:03 | 12:11 | 12:17 | 12:24 | 12:28 | 12:31 | 12:34 | 12:37 | 12:41 | 12:47 | 12:55 | 13:03 | 13:11 | 13:17 | 13:24 | 13:28 | 13:31 | 13:34 | 13:37 | 13:41 | 13:47 | 13:55 | 14:03 | 14:11 | 14:17 | 14:24 | 14:28 | 14:31 | 14:34 | 14:37 | 14:41 | 14:47 | 14:55 | 15:03 | 15:11 | 15:17 | 15:24 | 15:28 | 15:31 | 15:34 | 15:37 | 15:41 | 15:47 | 15:55 | 16:03 | 16:11 | 16:17 | 16:24 | 16:28 | 16:31 | 16:34 | 16:37 | 16:41 | 16:47 | 16:55 | 17:03 | 17:11 | 17:17 | 17:24 | 17:28 | 17:31 | 17:34 | 17:37 | 17:41 | 17:47 | 17:55 | 18:03 | 18:11 | 18:17 | 18:24 | 18:30 | 18:35 | 18:40 | 18:50 | 19:00 | 19:25 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 |
Bournemouth University, Talbot Campus | 08:05 | 08:20 | 08:30 | 08:37 | 08:42 | 08:45 | 08:47 | 08:47 | 08:50 | 09:00 | 09:10 | 09:18 | 09:25 | 09:33 | 09:40 | 09:44 | 09:47 | 09:50 | 09:54 | 10:00 | 10:05 | 10:13 | 10:21 | 10:29 | 10:37 | 10:41 | 10:44 | 10:47 | 10:50 | 10:54 | 10:57 | 11:05 | 11:13 | 11:21 | 11:27 | 11:34 | 11:38 | 11:41 | 11:44 | 11:47 | 11:51 | 11:57 | 12:05 | 12:13 | 12:21 | 12:27 | 12:34 | 12:38 | 12:41 | 12:44 | 12:47 | 12:51 | 12:57 | 13:05 | 13:13 | 13:21 | 13:27 | 13:34 | 13:38 | 13:41 | 13:44 | 13:47 | 13:51 | 13:57 | 14:05 | 14:13 | 14:21 | 14:27 | 14:34 | 14:38 | 14:41 | 14:44 | 14:47 | 14:51 | 14:57 | 15:05 | 15:13 | 15:21 | 15:27 | 15:34 | 15:38 | 15:41 | 15:44 | 15:47 | 15:51 | 15:57 | 16:05 | 16:13 | 16:21 | 16:27 | 16:34 | 16:38 | 16:41 | 16:44 | 16:47 | 16:51 | 16:57 | 17:05 | 17:13 | 17:21 | 17:27 | 17:34 | 17:38 | 17:41 | 17:44 | 17:47 | 17:51 | 17:57 | 18:05 | 18:13 | 18:21 | 18:27 | 18:34 | 18:40 | 18:45 | 18:50 | 19:00 | 19:10 | 19:35 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 |
Timetable is updating...