Viewing the timetable for service Unibus U3
Southbourne to Bournemouth University
via Boscombe, Charminster, Winton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service U3 | Service U3 | Service U3 | Service U3 | Service U3 | Service U3 | Service U3 | Service U3 | Service U3 | Service U3 | Service U3 | Service U3 | Service U3 | Service U3 | Service U3 | Service U3 | Service U3 | Service U3 | Service U3 | Service U3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Douglas Mews | 07:45 | 08:05 | 09:10 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:09 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 |
Southbourne, Fishermans Walk | 07:48 | 08:13 | 09:16 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:17 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 |
Pokesdown Rail Station | 07:52 | 08:17 | 09:19 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:20 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 |
Boscombe Bus Station [C] | 07:57 | 08:24 | 09:25 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 |
Richmond Park Road, Gilbert Road | 08:04 | 08:32 | 09:30 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 |
Charminster, Richmond Park Road | 08:09 | 08:39 | 09:34 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 |
Winton Banks, Talbot Road [D] | 08:14 | 08:44 | 09:39 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 |
Bournemouth University, Talbot Campus [D] | 08:20 | 08:51 | 09:43 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 |
Timetable is updating...