Skip to content
  • Gervis Place (Bournemouth Square) will be closed for rebuilding

    23rd May 2026 - 29th Jan 2027

    Between 0100 Saturday 23 May and Friday 29 January (approx) Gervis Place will be closed for rebuilding by BCP Council. During this time, no buses will use Gervis Place We have made some bus stop changes to accommodate this.

    **Night 'N' buses will divert from 0100 on 23 May**

    More information ic-external-link

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50
Bournemouth Railway Station [A] 06:58 07:58 08:35 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:30 18:10 19:00 19:40 20:40 21:40
Bournemouth, Westover Road [4] 07:09 08:09 08:46 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:43 18:23 19:08 19:48 20:48 21:48
Westbourne, Alumhurst Road 07:17 08:17 08:56 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:56 18:36 19:17 19:57 20:57 21:57
Canford Cliffs Parade 07:25 08:25 09:04 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 18:04 18:44 19:25 20:05 21:05 22:05
Sandbanks Ferry 07:33 08:33 09:16 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:16 18:56 19:36 20:16 21:16 22:16
Shell Bay Ferry 07:45 08:45 09:28 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:28 19:08 19:47 20:27 21:27 22:27
Studland Village, Beach Road 07:52 08:52 09:37 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:37 19:17 19:55 20:35 21:35 22:35
Swanage Bus Station [1] 08:05 09:05 09:50 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:50 19:30 20:05 20:45 21:45 22:45

Download PDF Timetables, maps and fares