- X6
Poole to Bournemouth
via Ferndown, Verwood, Ringwood
- X6
Coronavirus - see the latest on how we're running
17th Apr onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
X6 | X6 | X6 | X6 | X6 | X6 | X6 | X6 | X6 | X6 | X6 | X6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station | - | - | 08:45 | 09:50 | 11:05 | 12:05 | 13:05 | 14:15 | 15:30 | 16:30 | 17:35 | 18:35 |
Ringwood Road, Sweet Home Inn | - | - | 08:50 | 09:55 | 11:10 | 12:10 | 13:10 | 14:20 | 15:37 | 16:37 | 17:41 | 18:40 |
Newtown Tesco | - | - | 08:55 | 10:00 | 11:15 | 12:15 | 13:15 | 14:25 | 15:42 | 16:42 | 17:46 | 18:44 |
Alderney Post Office | - | - | 08:58 | 10:03 | 11:18 | 12:18 | 13:18 | 14:28 | 15:46 | 16:46 | 17:51 | 18:46 |
Bear Cross Roundabout | - | - | 09:06 | 10:11 | 11:26 | 12:26 | 13:26 | 14:36 | 15:57 | 16:57 | 18:01 | 18:54 |
Longham, White Hart | - | - | 09:11 | 10:16 | 11:31 | 12:31 | 13:31 | 14:41 | 16:02 | 17:02 | 18:06 | 18:58 |
Ferndown Town Centre | - | 08:22 | 09:22 | 10:27 | 11:42 | 12:42 | 13:42 | 14:52 | 16:15 | 17:13 | 18:17 | 19:05 |
Victoria Road/Wimborne Road | - | 08:24 | 09:24 | 10:29 | 11:44 | 12:44 | 13:44 | 14:54 | 16:17 | 17:15 | 18:19 | 19:07 |
Tricketts Cross Sainsbury's | 07:00 | 08:27 | 09:27 | 10:32 | 11:47 | 12:47 | 13:47 | 14:57 | 16:21 | 17:18 | 18:22 | 19:10 |
West Moors, Pinehurst Road Shops | 07:02 | 08:29 | 09:29 | 10:34 | 11:49 | 12:49 | 13:49 | 14:59 | 16:23 | 17:20 | 18:24 | 19:12 |
West Moors, Station Road Shops | 07:06 | 08:34 | 09:34 | 10:39 | 11:54 | 12:54 | 13:54 | 15:03 | 16:27 | 17:24 | 18:28 | 19:15 |
Three Legged Cross, Woodcutters | 07:12 | 08:40 | 09:40 | 10:45 | 12:00 | 13:00 | 14:00 | 15:09 | 16:33 | 17:30 | 18:33 | 19:20 |
Verwood, Manor Road/Burnbake Road | 07:17 | 08:46 | 09:46 | 10:51 | 12:06 | 13:06 | 14:06 | 15:14 | 16:39 | 17:36 | 18:39 | 19:25 |
Verwood, Dewlands Way | 07:20 | 08:49 | 09:49 | 10:54 | 12:09 | 13:09 | 14:09 | 15:17 | 16:42 | 17:39 | 18:42 | 19:28 |
Verwood Memorial Hall | 07:24 | 08:52 | 09:52 | 10:57 | 12:12 | 13:12 | 14:12 | 15:20 | 16:45 | 17:42 | 18:45 | 19:31 |
Verwood, Woodlinken Drive/Lake Road | 07:31 | 08:58 | 09:58 | 11:03 | 12:18 | 13:18 | 14:18 | 15:26 | 16:51 | 17:48 | 18:50 | 19:35 |
Ringwood, Meeting House Lane | 07:44 | 09:13 | 10:13 | 11:20 | 12:35 | 13:35 | 14:35 | 15:40 | 17:05 | 18:00 | 19:00 | 19:45 |
Royal Bournemouth Hospital | - | 09:28 | 10:28 | 11:35 | 12:50 | 13:50 | 14:50 | 15:55 | 17:22 | - | - | - |
Lansdowne, Holdenhurst Road | - | 09:33 | 10:33 | 11:40 | 12:55 | 13:55 | 14:55 | 16:00 | 17:27 | - | - | - |
Bournemouth, Westover Road | - | 09:42 | 10:42 | 11:50 | 13:05 | 14:05 | 15:05 | 16:10 | 17:37 | - | - | - |
Timetable is updating...