Viewing the timetable for service 11
Bournemouth to Canford Paddock
via Winton, Ensbury Park, Kinson, Bearwood
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Gervis Place (Bournemouth Square) will be closed for rebuilding
23rd May 2026 - 29th Jan 2027
Between 0100 Saturday 23 May and Friday 29 January (approx) Gervis Place will be closed for rebuilding by BCP Council. During this time, no buses will use Gervis Place We have made some bus stop changes to accommodate this.
More information
**Night 'N' buses will divert from 0100 on 23 May**
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | Service 21 | Service 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bournemouth, Westover Road [3] | 06:10 | 06:35 | 07:00 | 07:30 | 08:05 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:15 | 16:50 | 17:25 | 17:55 | 18:30 | 19:00 | 19:30 | 20:00 | 21:00 | 22:00 | 23:00 | 00:10 |
| Bournemouth Railway Station [3] | 06:16 | 06:41 | 07:07 | 07:38 | 08:13 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:23 | 16:58 | 17:33 | 18:03 | 18:38 | 19:07 | 19:37 | 20:07 | 21:07 | 22:07 | 23:06 | 00:16 |
| Winton Banks, Waitrose [A] | 06:21 | 06:47 | 07:13 | 07:45 | 08:21 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:31 | 17:06 | 17:41 | 18:11 | 18:45 | 19:14 | 19:44 | 20:14 | 21:13 | 22:13 | 23:12 | 00:22 |
| Ensbury Park, Coombe Avenue | 06:27 | 06:53 | 07:19 | 07:52 | 08:30 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:04 | 15:36 | 16:05 | 16:41 | 17:16 | 17:50 | 18:19 | 18:52 | 19:21 | 19:51 | 20:21 | 21:20 | 22:19 | 23:18 | 00:27 |
| East Howe, Palfrey Road | 06:29 | 06:56 | 07:22 | 07:55 | 08:34 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:08 | 15:40 | 16:09 | 16:44 | 17:20 | 17:53 | 18:22 | 18:55 | 19:24 | 19:54 | 20:24 | 21:23 | 22:22 | 23:21 | 00:29 |
| Kinson, The Acorn | - | 07:00 | - | 07:59 | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:13 | - | 16:14 | - | 17:25 | - | 18:26 | - | 19:28 | - | 20:28 | - | 22:26 | - | 00:32 |
| Bear Cross | - | 07:02 | - | 08:03 | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:16 | - | 16:17 | - | 17:28 | - | 18:28 | - | 19:30 | - | 20:30 | - | 22:28 | - | 00:34 |
| East Howe Shops | 06:32 | - | 07:25 | - | 08:38 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:44 | - | 16:47 | - | 17:56 | - | 18:57 | - | 19:56 | - | 21:25 | - | 23:23 | - |
| West Howe, Cunningham Crescent | 06:35 | - | 07:28 | - | 08:42 | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:47 | - | 16:50 | - | 17:58 | - | 18:59 | - | 19:58 | - | 21:27 | - | 23:25 | - |
| West Howe, Mandale Road top | 06:40 | - | 07:34 | - | 08:49 | - | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:49 | - | 15:54 | - | 16:57 | - | 18:04 | - | 19:05 | - | 20:04 | - | 21:33 | - | 23:31 | - |
| Turbary Retail Park, Elliot Road | 06:42 | - | 07:37 | - | 08:52 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:52 | - | 15:57 | - | 17:00 | - | 18:07 | - | 19:07 | - | 20:06 | - | 21:35 | - | 23:33 | - |
| Bearwood Co-op | 06:47 | 07:05 | 07:44 | 08:07 | 08:59 | 09:17 | 09:58 | 10:17 | 10:58 | 11:17 | 11:58 | 12:17 | 12:58 | 13:17 | 13:58 | 14:17 | 14:59 | 15:20 | 16:04 | 16:21 | 17:07 | 17:32 | 18:13 | 18:32 | 19:13 | 19:33 | 20:11 | 20:33 | 21:40 | 22:31 | 23:38 | 00:37 |
| Canford Paddock, Beaumaris Road | 06:51 | 07:09 | 07:49 | 08:13 | 09:04 | 09:22 | 10:03 | 10:22 | 11:03 | 11:22 | 12:03 | 12:22 | 13:03 | 13:22 | 14:03 | 14:22 | 15:04 | 15:25 | 16:09 | 16:26 | 17:12 | 17:37 | 18:18 | 18:37 | 19:18 | 19:38 | 20:15 | 20:37 | 21:44 | 22:35 | 23:42 | 00:41 |
Timetable is updating...