Skip to content

Viewing the timetable for service 12

Bournemouth to Castlepoint
via Winton, Moordown, Muscliff
  • 1abc 5 5a 12 22 737 U4**revised** Old Christchurch Road closed due to sewer works

    30th Sep 2024 - 18th Oct 2024

    1abc 5 5a 12 22 737 U4

    (until last bus on the 30 September all buses will run via Bath Hill)


    From first bus

    Tuesday 1st October 2024 -- revised diversion

    Old Christchurch Road closed due to sewer works.

    All 1abc 5 5a 12 22 737 U4 buses leaving Bournemouth will run to correct route to Horseshoe Common stop Old Christchurch Road, then turn right to Glen Fern Road left to St Peters Road and left Bath Road. This will mean only Wotton Gardens and The top of OCRd will not have a bus.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12Service 12
Bournemouth Square [S] 06:32 07:40 08:45 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:55 16:30 17:05 17:40 18:15 18:50 19:35 20:35 21:35 23:10
Bournemouth Rail Station [2] 06:39 07:48 08:53 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:03 16:38 17:14 17:48 18:23 18:58 19:42 20:42 21:42 23:17
Winton Banks, Waitrose [B] 05:39 06:45 07:56 09:01 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:12 16:47 17:24 17:57 18:31 19:05 19:47 20:47 21:47 23:22
Westover Retail Park 05:46 06:52 08:04 09:09 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:47 15:18 15:48 16:22 16:57 17:33 18:06 18:40 19:13 19:55 20:55 21:55 23:29
Muscliff Primary School 05:50 06:56 08:08 09:14 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:52 15:23 15:53 16:27 17:02 17:38 18:11 18:45 19:18 19:59 20:59 21:59 23:33
Castlepoint, Hamblin Way [E] 05:55 07:02 08:15 09:20 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:59 15:31 16:01 16:35 17:10 17:46 18:18 18:51 19:24 20:05 21:05 22:05 23:38

Download PDF Timetables, maps and fares