13
Bournemouth to Wimborne
via Winton, Northbourne, West Parley, Ferndown, Stapehill, Colehill
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square | 05:35 | 06:05 | 06:25 | 06:55 | 07:25 | 07:55 | 08:30 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:40 | 17:15 | 17:45 | 18:20 | 19:20 | 20:25 | 22:25 |
Bournemouth Rail Station | 05:41 | 06:11 | 06:31 | 07:02 | 07:32 | 08:04 | 08:39 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:49 | 17:24 | 17:54 | 18:29 | 19:27 | 20:31 | 22:31 |
Winton Banks, Waitrose | 05:48 | 06:18 | 06:38 | 07:08 | 07:40 | 08:12 | 08:47 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:23 | 16:58 | 17:34 | 18:03 | 18:37 | 19:34 | 20:37 | 22:37 |
Moordown, Malvern Road | 05:53 | 06:23 | 06:43 | 07:13 | 07:45 | 08:18 | 08:53 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:29 | 17:04 | 17:40 | 18:09 | 18:43 | 19:40 | 20:42 | 22:42 |
Northbourne, Brierley Road | 05:57 | 06:27 | 06:47 | 07:17 | 07:51 | 08:23 | 08:57 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:33 | 16:03 | 16:34 | 17:09 | 17:45 | 18:14 | 18:47 | 19:43 | 20:45 | 22:45 |
Parley Cross, Crossroads | 06:01 | 06:31 | 06:51 | 07:23 | 07:57 | 08:29 | 09:01 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:37 | 16:07 | 16:38 | 17:13 | 17:49 | 18:18 | 18:50 | 19:46 | 20:48 | 22:48 |
Ferndown Town Centre | 06:06 | 06:36 | 06:56 | 07:31 | 08:07 | 08:39 | 09:08 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:15 | 15:46 | 16:16 | 16:47 | 17:22 | 17:57 | 18:25 | 18:56 | 19:52 | 20:53 | 22:53 |
Victoria Road/Wimborne Road | 06:08 | 06:38 | 06:58 | 07:33 | 08:09 | 08:41 | 09:10 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:17 | 15:48 | 16:18 | 16:49 | 17:24 | 17:59 | 18:27 | 18:58 | 19:54 | 20:55 | 22:55 |
Ferndown Industrial Estate | 06:12 | 06:42 | 07:02 | 07:37 | 08:13 | 08:45 | 09:14 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:21 | 15:52 | 16:22 | 16:54 | 17:28 | 18:04 | 18:31 | 19:01 | 19:57 | 20:58 | 22:58 |
Canford Bottom, Fryers Copse | 06:16 | 06:46 | 07:06 | 07:41 | 08:18 | 08:50 | 09:19 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:26 | 15:57 | 16:27 | 16:59 | 17:34 | 18:08 | 18:35 | 19:06 | 20:02 | 21:02 | 23:02 |
Colehill Post Office | 06:20 | 06:50 | 07:10 | 07:45 | 08:23 | 08:54 | 09:24 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:31 | 16:02 | 16:32 | 17:04 | 17:39 | 18:13 | 18:39 | 19:10 | 20:06 | 21:06 | 23:06 |
Wimborne, top of St John's Hill | 06:23 | 06:53 | 07:13 | 07:48 | 08:27 | 08:58 | 09:28 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:35 | 16:06 | 16:36 | 17:08 | 17:43 | 18:17 | 18:43 | 19:13 | 20:09 | 21:09 | 23:09 |
Wimborne Square | 06:28 | 06:58 | 07:18 | 07:53 | 08:35 | 09:04 | 09:33 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:40 | 16:11 | 16:41 | 17:13 | 17:48 | 18:22 | 18:48 | 19:17 | 20:13 | 21:13 | 23:13 |
Merley, Oakley Straight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:55 | - | - | - | - |
Merley, Sopwith Crescent/Cockerell Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:57 | - | - | - | - |
Timetable is updating...