Viewing the timetable for service 13
Bournemouth to Wimborne
via Winton, Northbourne, West Parley, Ferndown, Stapehill, Colehill
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:25 | 18:25 |
Bournemouth Rail Station | 07:27 | 08:27 | 09:27 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:33 | 18:33 |
Winton Banks, Waitrose | 07:34 | 08:34 | 09:34 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:40 | 18:40 |
Moordown, Malvern Road | 07:39 | 08:39 | 09:39 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:45 | 18:45 |
Northbourne, Brierley Road | 07:43 | 08:43 | 09:43 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:49 | 18:49 |
Parley Cross, Crossroads | 07:47 | 08:47 | 09:47 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:52 | 18:52 |
Ferndown Town Centre | 07:52 | 08:52 | 09:52 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:57 | 18:57 |
Victoria Road/Wimborne Road | 07:54 | 08:54 | 09:54 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:59 | 18:59 |
Ferndown Industrial Estate | 07:57 | 08:57 | 09:57 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:02 | 19:02 |
Canford Bottom, Fryers Copse | 08:01 | 09:01 | 10:01 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:06 | 19:06 |
Colehill Post Office | 08:04 | 09:04 | 10:04 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 |
Wimborne, top of St John's Hill | 08:07 | 09:07 | 10:07 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 |
Wimborne Square | 08:12 | 09:12 | 10:12 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 |
Timetable is updating...