Skip to content

Viewing the timetable for service 17

Poole to Bournemouth
via Newtown, Alderney, Rossmore, Wallisdown, University, Winton

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 17Service 16Service 17Service 16Service 17Service 16Service 17Service 16Service 17Service 16Service 17Service 16Service 17Service 16Service 17Service 16Service 17Service 16Service 17Service 16Service 17Service 16Service 17Service 16Service 17Service 16
Poole Bus Station 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 18:00 18:30 19:00 20:05 21:35 23:05
Sea View, Constitution Hill 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 18:07 18:36 19:06 20:11 21:41 23:11
Newtown Tesco 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:10 18:39 19:09 20:14 21:44 23:14
Alderney, Post Office 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:12 18:41 19:11 20:16 21:46 23:16
Herbert Avenue, Good Shepherd 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:14 18:43 19:13 20:18 21:48 23:18
Alder Road Parade 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:48 20:23 23:23
Branksome, Cromer Road 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:53 20:27 23:27
Westbourne, County Gates 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:57 20:30 23:30
Bournemouth Square 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 19:04 20:37 23:37
Alder Road Parade 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:20 19:18 21:53
Wallisdown Roundabout, Aldi 08:16 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:25 19:22 21:57
Bournemouth University, Talbot Campus 08:19 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:28 19:25 22:00
Winton Banks, St Luke's Church 08:24 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:34 19:30 22:05
Bournemouth Rail Station 08:30 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:39 19:35 22:10
Bournemouth Square 08:37 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:46 19:42 22:17

Download PDF Timetables, maps and fares