Viewing the timetable for service 17
Poole to Bournemouth
via Newtown, Alderney, Rossmore, Wallisdown, University, Winton
-
14 16 17 18 415 703 - Sea View Junction remodelling work
28th Aug 2024 - 16th Sep 2024
14 16 17 18 415 703 - Sea View Junction remodelling work - please note that although the roadworks start in the area on the 2nd September buses will not be affected by any diversions until 17th September.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 17 | Service 16 | Service 17 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station [M] | 05:45 | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:10 | 07:25 | 07:40 | 08:00 | 08:18 | 08:40 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:35 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
Sea View, Constitution Hill [A] | 05:51 | 06:06 | 06:21 | 06:37 | 06:52 | 07:07 | 07:18 | 07:33 | 07:48 | 08:09 | 08:27 | 08:49 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:09 | 15:25 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:38 | 17:53 | 18:08 | 18:23 | 18:43 | 19:07 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 |
Newtown Tesco | 05:54 | 06:09 | 06:24 | 06:40 | 06:55 | 07:10 | 07:22 | 07:38 | 07:53 | 08:14 | 08:32 | 08:54 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:13 | 15:31 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:43 | 17:57 | 18:12 | 18:26 | 18:46 | 19:10 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
Alderney, Stone Park Corner | 05:56 | 06:11 | 06:27 | 06:43 | 06:58 | 07:13 | 07:26 | 07:43 | 07:57 | 08:19 | 08:36 | 08:58 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:01 | 15:17 | 15:35 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:47 | 18:01 | 18:15 | 18:29 | 18:49 | 19:13 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
Herbert Avenue, Good Shepherd | 05:58 | 06:13 | 06:29 | 06:45 | 07:00 | 07:16 | 07:30 | 07:47 | 08:01 | 08:24 | 08:41 | 09:01 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:48 | 15:04 | 15:22 | 15:39 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:50 | 18:04 | 18:18 | 18:32 | 18:51 | 19:15 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 |
Alder Road Parade | - | 06:20 | - | - | 07:07 | - | 07:38 | - | 08:11 | - | 08:48 | - | 09:24 | - | 09:54 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:55 | - | 15:29 | - | 16:00 | - | 16:30 | - | 17:00 | - | 17:30 | - | 17:57 | - | 18:25 | - | 18:58 | - | 19:50 | - | 20:50 | - | 21:50 | - | 22:50 | - | 23:50 |
Branksome, Cromer Road | - | 06:24 | - | - | 07:12 | - | 07:44 | - | 08:19 | - | 08:55 | - | 09:29 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 15:00 | - | 15:36 | - | 16:06 | - | 16:36 | - | 17:06 | - | 17:36 | - | 18:02 | - | 18:30 | - | 19:03 | - | 19:54 | - | 20:54 | - | 21:54 | - | 22:54 | - | 23:54 |
Westbourne, County Gates | - | 06:28 | - | - | 07:16 | - | 07:50 | - | 08:26 | - | 09:01 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:05 | - | 15:41 | - | 16:11 | - | 16:41 | - | 17:11 | - | 17:41 | - | 18:07 | - | 18:35 | - | 19:07 | - | 19:57 | - | 20:57 | - | 21:57 | - | 22:57 | - | 23:57 |
Bournemouth Square [S] | - | 06:35 | - | - | 07:25 | - | 08:01 | - | 08:37 | - | 09:11 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:14 | - | 15:50 | - | 16:20 | - | 16:50 | - | 17:20 | - | 17:50 | - | 18:15 | - | 18:43 | - | 19:15 | - | 20:05 | - | 21:05 | - | 22:05 | - | 23:05 | - | 00:05 |
Alder Road Parade | 06:05 | - | 06:36 | 06:52 | - | 07:24 | - | 07:57 | - | 08:33 | - | 09:09 | - | 09:39 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:40 | - | 15:12 | - | 15:47 | - | 16:16 | - | 16:46 | - | 17:16 | - | 17:46 | - | 18:11 | - | 18:39 | - | 19:22 | - | 20:20 | - | 21:20 | - | 22:20 | - | 23:20 | - |
Wallisdown Roundabout, Aldi | 06:09 | - | 06:40 | 06:57 | - | 07:30 | - | 08:05 | - | 08:42 | - | 09:14 | - | 09:44 | - | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:46 | - | 15:20 | - | 15:55 | - | 16:23 | - | 16:54 | - | 17:24 | - | 17:53 | - | 18:17 | - | 18:44 | - | 19:27 | - | 20:25 | - | 21:24 | - | 22:24 | - | 23:24 | - |
Bournemouth University, Talbot Campus [G] | 06:12 | - | 06:43 | 07:01 | - | 07:34 | - | 08:09 | - | 08:47 | - | 09:18 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:50 | - | 15:25 | - | 16:00 | - | 16:28 | - | 16:59 | - | 17:29 | - | 17:58 | - | 18:22 | - | 18:48 | - | 19:31 | - | 20:29 | - | 21:28 | - | 22:28 | - | 23:28 | - |
Winton Banks, St Luke's Church [E] | 06:17 | - | 06:48 | 07:07 | - | 07:40 | - | 08:16 | - | 08:53 | - | 09:24 | - | 09:54 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:56 | - | 15:33 | - | 16:08 | - | 16:36 | - | 17:08 | - | 17:38 | - | 18:06 | - | 18:29 | - | 18:54 | - | 19:37 | - | 20:35 | - | 21:33 | - | 22:33 | - | 23:33 | - |
Bournemouth Rail Station [5] | 06:22 | - | 06:53 | 07:13 | - | 07:47 | - | 08:24 | - | 09:00 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:02 | - | 15:40 | - | 16:16 | - | 16:42 | - | 17:15 | - | 17:45 | - | 18:13 | - | 18:35 | - | 19:00 | - | 19:43 | - | 20:40 | - | 21:38 | - | 22:38 | - | 23:38 | - |
Bournemouth Square [W] | 06:29 | - | 07:00 | 07:20 | - | 07:55 | - | 08:35 | - | 09:09 | - | 09:37 | - | 10:07 | - | 10:37 | - | 11:07 | - | 11:37 | - | 12:07 | - | 12:37 | - | 13:07 | - | 13:37 | - | 14:07 | - | 14:37 | - | 15:10 | - | 15:48 | - | 16:24 | - | 16:50 | - | 17:25 | - | 17:55 | - | 18:22 | - | 18:43 | - | 19:08 | - | 19:50 | - | 20:47 | - | 21:45 | - | 22:45 | - | 23:45 | - |
Timetable is updating...