Viewing the timetable for service 1a
Bournemouth to Somerford
via Boscombe, Christchurch
-
Old Christchurch Road Closed - Diversion in place
6th - 17th Jan 2025
The top of Old Christchurch Road has been closed by a utility company. We are currently unable to serve Wootton Gardens or Lansdowne (Old Christchurch Road) stops. The closest stop will be either Horseshoe Common or Lansdowne. We apologise for any inconvenience caused. ^DG
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square [O] | 05:10 | 05:40 | 06:10 | 06:35 | 06:48 | 07:00 | 07:10 | 07:22 | 07:35 | 07:50 | 08:07 | 08:25 | 08:42 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:02 | 16:20 | 16:37 | 16:55 | 17:12 | 17:30 | 17:47 | 18:05 | 18:25 | 18:45 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
Boscombe, Centenary Way [E] | 05:20 | 05:50 | 06:22 | 06:47 | 07:00 | 07:12 | 07:23 | 07:35 | 07:49 | 08:04 | 08:21 | 08:38 | 08:55 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:16 | 16:34 | 16:51 | 17:09 | 17:26 | 17:44 | 18:01 | 18:18 | 18:38 | 18:58 | 19:23 | 19:53 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:50 |
Iford, Jumpers Corner | 05:27 | 05:57 | 06:30 | 06:55 | 07:09 | 07:22 | 07:36 | 07:49 | 08:05 | 08:20 | 08:37 | 08:52 | 09:07 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:57 | 15:13 | 15:29 | 15:44 | 15:59 | 16:14 | 16:31 | 16:49 | 17:06 | 17:24 | 17:41 | 17:58 | 18:15 | 18:30 | 18:50 | 19:09 | 19:34 | 20:02 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 23:57 |
Christchurch, High Street [D] | 05:33 | 06:03 | 06:37 | 07:02 | 07:17 | 07:31 | 07:46 | 08:00 | 08:16 | 08:31 | 08:48 | 09:03 | 09:18 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:07 | 15:23 | 15:40 | 15:55 | 16:10 | 16:25 | 16:42 | 17:00 | 17:17 | 17:35 | 17:52 | 18:08 | 18:25 | 18:39 | 18:59 | 19:17 | 19:42 | 20:08 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:02 |
Somerford Sainsbury's | 05:40 | 06:10 | 06:45 | 07:10 | 07:25 | 07:40 | 07:56 | 08:11 | 08:28 | 08:43 | 09:00 | 09:15 | 09:30 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:19 | 15:35 | 15:52 | 16:07 | 16:22 | 16:37 | 16:54 | 17:12 | 17:29 | 17:47 | 18:04 | 18:20 | 18:37 | 18:49 | 19:09 | 19:27 | 19:52 | 20:16 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:08 |
Timetable is updating...