Viewing the timetable for service 1b
Bournemouth to Burton
via Boscombe, Southbourne, Cranleigh Road, Tuckton, Christchurch
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square [O] | 06:00 | 06:42 | 07:22 | 07:55 | 08:25 | 08:55 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:55 | 17:35 | 18:15 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
Boscombe, Centenary Way [E] | 06:11 | 06:53 | 07:33 | 08:07 | 08:37 | 09:07 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:08 | 17:48 | 18:28 | 19:08 | 20:07 | 21:06 | 22:06 | 23:06 |
Southbourne, Fishermans Walk | 06:17 | 06:59 | 07:39 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:16 | 17:56 | 18:35 | 19:14 | 20:13 | 21:12 | 22:12 | 23:12 |
Cranleigh Road, Seafield Road | 06:21 | 07:03 | 07:43 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:22 | 18:02 | 18:41 | 19:19 | 20:17 | 21:16 | 22:16 | 23:16 |
Tuckton Bridge | 06:25 | 07:07 | 07:47 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:26 | 18:06 | 18:45 | 19:22 | 20:20 | 21:19 | 22:19 | 23:19 |
Christchurch, High Street [C] | 06:30 | 07:15 | 07:55 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:37 | 18:17 | 18:55 | 19:30 | 20:24 | 21:23 | 22:23 | 23:23 |
Two Riversmeet Centre | 06:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:28 | 21:26 | 22:26 | 23:26 |
Purewell Medical Centre | - | 07:19 | 07:59 | 08:38 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:42 | 18:21 | 18:59 | 19:34 | - | - | - | - |
Burton Green | - | 07:25 | 08:05 | 08:45 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:49 | 18:28 | 19:05 | 19:40 | - | - | - | - |
Burton Primary School | - | 07:29 | 08:09 | 08:49 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:52 | 18:30 | 19:07 | 19:42 | - | - | - | - |
Burton Green | - | 07:36 | 08:16 | 08:56 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 18:00 | 18:37 | 19:14 | 19:48 | - | - | - | - |
Timetable is updating...