Viewing the timetable for service 1b
Bournemouth to Burton
via Boscombe, Southbourne, Cranleigh Road, Tuckton, Christchurch
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Gervis Place (Bournemouth Square) will be closed for rebuilding
23rd May 2026 - 29th Jan 2027
Between 0100 Saturday 23 May and Friday 29 January (approx) Gervis Place will be closed for rebuilding by BCP Council. During this time, no buses will use Gervis Place We have made some bus stop changes to accommodate this.
More information
**Night 'N' buses will divert from 0100 on 23 May**
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bournemouth, Westover Road [1] | 06:00 | 06:32 | 07:07 | 07:45 | 08:18 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:55 | 16:30 | 17:05 | 17:40 | 18:15 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
| Boscombe, Centenary Way [E] | 06:11 | 06:43 | 07:20 | 07:59 | 08:31 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:07 | 15:37 | 16:09 | 16:44 | 17:19 | 17:54 | 18:28 | 19:08 | 20:07 | 21:06 | 22:06 | 23:06 |
| Southbourne, Fishermans Walk | 06:17 | 06:49 | 07:27 | 08:07 | 08:39 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:16 | 15:46 | 16:17 | 16:52 | 17:27 | 18:02 | 18:35 | 19:14 | 20:13 | 21:12 | 22:12 | 23:12 |
| Cranleigh Road, Seafield Road | 06:21 | 06:53 | 07:33 | 08:14 | 08:46 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:22 | 15:52 | 16:23 | 16:58 | 17:33 | 18:08 | 18:41 | 19:19 | 20:17 | 21:16 | 22:16 | 23:16 |
| Tuckton Bridge | 06:25 | 06:57 | 07:37 | 08:20 | 08:51 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:27 | 15:57 | 16:27 | 17:02 | 17:37 | 18:12 | 18:45 | 19:22 | 20:20 | 21:19 | 22:19 | 23:19 |
| Christchurch, High Street [A] | 06:33 | 07:05 | 07:48 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:38 | 16:08 | 16:38 | 17:13 | 17:48 | 18:22 | 18:55 | 19:30 | 20:24 | 21:23 | 22:23 | 23:23 |
| Two Riversmeet Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:28 | 21:26 | 22:26 | 23:26 |
| Purewell Medical Centre | 06:37 | 07:09 | 07:53 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:43 | 16:13 | 16:43 | 17:18 | 17:53 | 18:26 | 18:59 | 19:34 | - | - | - | - |
| Burton Green | 06:44 | 07:16 | 08:00 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:50 | 16:20 | 16:50 | 17:25 | 18:00 | 18:33 | 19:05 | 19:40 | - | - | - | - |
| Burton Primary School | 06:47 | 07:19 | 08:03 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:54 | 16:24 | 16:54 | 17:29 | 18:02 | 18:35 | 19:07 | 19:42 | - | - | - | - |
| Burton Green | 06:54 | 07:26 | 08:11 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 16:02 | 16:32 | 17:02 | 17:37 | 18:10 | 18:42 | 19:14 | 19:48 | - | - | - | - |
Timetable is updating...