Viewing the timetable for service 1c
Bournemouth to Somerford
via Boscombe, Southbourne, Christchurch, Mudeford or Hunt Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square | 06:00 | 07:20 | 08:35 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Boscombe, Centenary Way | 06:11 | 07:31 | 08:47 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:42 | 19:37 | 20:36 | 21:36 | 22:36 | 23:36 |
Southbourne, Fishermans Walk | 06:17 | 07:37 | 08:53 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:48 | 19:43 | 20:42 | 21:42 | 22:42 | 23:41 |
Southbourne Crossroads | 06:21 | 07:41 | 08:57 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:52 | 19:46 | 20:45 | 21:45 | 22:45 | 23:44 |
Tuckton Bridge | 06:25 | 07:45 | 09:01 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:56 | 19:50 | 20:49 | 21:49 | 22:49 | 23:47 |
Christchurch, High Street | 06:30 | 07:50 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:01 | 19:54 | 20:53 | 21:53 | 22:53 | 23:51 |
Two Riversmeet Centre | 06:33 | 07:53 | - | - | - | - | - | - | - | - | - | - | 19:05 | 19:58 | 20:56 | 21:56 | 22:56 | 23:54 |
Mudeford, Avon Beach Approach | - | - | - | 10:18 | - | 12:18 | - | 14:18 | - | 16:18 | - | 18:18 | - | - | - | - | - | - |
Grebe Close | - | - | - | 10:20 | - | 12:20 | - | 14:20 | - | 16:20 | - | 18:20 | - | - | - | - | - | - |
Purewell Medical Centre | - | - | 09:12 | - | 11:12 | - | 13:12 | - | 15:12 | - | 17:12 | - | - | - | - | - | - | - |
Hunt Road Shops | - | - | 09:15 | - | 11:15 | - | 13:15 | - | 15:15 | - | 17:15 | - | - | - | - | - | - | - |
Somerford Sainsbury's | - | - | 09:27 | 10:30 | 11:27 | 12:30 | 13:27 | 14:30 | 15:27 | 16:30 | 17:27 | 18:30 | - | - | - | - | - | - |
Hunt Road Shops | - | - | - | 10:36 | - | 12:36 | - | 14:36 | - | 16:36 | - | 18:36 | - | - | - | - | - | - |
Purewell Medical Centre | - | - | - | 10:39 | - | 12:39 | - | 14:39 | - | 16:39 | - | 18:39 | - | - | - | - | - | - |
Grebe Close | - | - | 09:32 | - | 11:32 | - | 13:32 | - | 15:32 | - | 17:32 | - | - | - | - | - | - | - |
Mudeford, Avon Beach Approach | - | - | 09:35 | - | 11:35 | - | 13:35 | - | 15:35 | - | 17:35 | - | - | - | - | - | - | - |
Purewell Cross | - | - | 09:41 | - | 11:41 | - | 13:41 | - | 15:41 | - | 17:41 | - | - | - | - | - | - | - |
Timetable is updating...