Viewing the timetable for service 33
Bournemouth to Christchurch
via East Cliff, Boscombe, Littledown, Royal Bournemouth Hospital, Southbourne
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
22 33 U3 X3 85 86 - Ashley Road Boscombe NOT closed
6th - 21st May 2025
22 33 U3 X3 85 86 - Ashley Road Boscombe NOT closed as expected buses will resume normal route from 1600 Tuesday 6 May until Weds 21st May when the closure should now start
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square [Z] | - | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:20 | 16:25 | 17:35 | 18:35 |
Alum Chine | 07:30 | - | - | - | - | - | - | - | - | - | - |
Bournemouth Square [O] | 07:50 | - | - | - | - | - | - | - | - | - | - |
East Cliff, Cottonwood Hotel | 07:55 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:25 | 16:30 | 17:40 | 18:39 |
Boscombe Bus Station [C] | 08:03 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:33 | 16:38 | 17:48 | 18:47 |
Avonbourne Academy | 08:16 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:46 | 16:50 | 17:55 | 18:53 |
Royal Bournemouth Hospital [B] | 08:28 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:56 | 17:00 | 18:03 | 18:59 |
Southbourne, Fishermans Walk | 08:44 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:07 | 17:10 | 18:13 | - |
Southbourne, Church Road | 08:48 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:12 | 17:15 | 18:17 | - |
Broadway Shops | 08:52 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:16 | 17:19 | 18:21 | - |
King's Avenue, Homelands Estate | 08:57 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:21 | 17:24 | 18:26 | - |
Christchurch, High Street [B] | 09:04 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:28 | 17:31 | 18:31 | - |
Timetable is updating...