Viewing the timetable for service 5
Bournemouth to Kinson
via Winton, Ensbury Park, East Howe, West Howe
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square [R] | 06:32 | 07:02 | 07:22 | 07:40 | 08:00 | 08:20 | 08:37 | 08:55 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 15:00 | 15:17 | 15:35 | 15:52 | 16:10 | 16:27 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:30 |
Bournemouth Rail Station [3] | 06:39 | 07:09 | 07:30 | 07:48 | 08:08 | 08:28 | 08:46 | 09:04 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:37 | 14:52 | 15:10 | 15:27 | 15:45 | 16:02 | 16:20 | 16:37 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:09 | 18:24 | 18:44 | 19:04 | 19:23 | 19:43 | 20:03 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:51 | 00:36 |
Charminster, Richmond Arms | 06:44 | 07:16 | 07:38 | 07:57 | 08:16 | 08:36 | 08:54 | 09:11 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:45 | 14:59 | 15:18 | 15:35 | 15:53 | 16:10 | 16:28 | 16:45 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:16 | 18:30 | 18:50 | 19:10 | 19:29 | 19:49 | 20:09 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:56 | 00:41 |
Winton Banks, Waitrose [A] | 06:49 | 07:21 | 07:44 | 08:03 | 08:22 | 08:42 | 09:00 | 09:18 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:51 | 15:05 | 15:25 | 15:42 | 16:00 | 16:17 | 16:35 | 16:52 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:22 | 18:36 | 18:55 | 19:15 | 19:34 | 19:54 | 20:13 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:00 | 00:45 |
Ensbury Park, Columbia Road | - | 07:28 | - | 08:12 | - | 08:50 | - | 09:26 | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 15:00 | - | 15:34 | - | 16:10 | - | 16:45 | - | 17:20 | - | 17:50 | - | 18:20 | - | 18:44 | - | 19:22 | - | 20:01 | - | 20:39 | - | 21:39 | - | 22:38 | - | 23:38 | - | 00:51 |
West Howe, Fernheath Road | - | 07:32 | - | 08:18 | - | 08:55 | - | 09:31 | - | 10:03 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 15:05 | - | 15:39 | - | 16:15 | - | 16:50 | - | 17:25 | - | 17:55 | - | 18:25 | - | 18:49 | - | 19:27 | - | 20:05 | - | 20:43 | - | 21:43 | - | 22:42 | - | 23:42 | - | 00:55 |
Ensbury Park, Coombe Avenue | 06:56 | - | 07:53 | - | 08:32 | - | 09:08 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:14 | - | 15:52 | - | 16:27 | - | 17:02 | - | 17:35 | - | 18:04 | - | 18:30 | - | 19:03 | - | 19:41 | - | 20:20 | - | 21:09 | - | 22:09 | - | 23:08 | - | 00:06 | - |
East Howe, Palfrey Road | 06:59 | - | 07:56 | - | 08:36 | - | 09:11 | - | 09:46 | - | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:18 | - | 15:56 | - | 16:31 | - | 17:06 | - | 17:39 | - | 18:08 | - | 18:34 | - | 19:06 | - | 19:44 | - | 20:23 | - | 21:12 | - | 22:12 | - | 23:10 | - | 00:08 | - |
Moore Avenue / Poole Lane | 07:06 | 07:37 | 08:05 | 08:26 | 08:45 | 09:02 | 09:20 | 09:38 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:12 | 15:27 | 15:46 | 16:05 | 16:22 | 16:40 | 16:57 | 17:15 | 17:32 | 17:48 | 18:02 | 18:17 | 18:32 | 18:42 | 18:55 | 19:14 | 19:33 | 19:52 | 20:11 | 20:30 | 20:48 | 21:19 | 21:48 | 22:19 | 22:47 | 23:17 | 23:47 | 00:15 | 01:00 |
Kinson Library, Wimborne Road | 07:09 | 07:40 | 08:09 | 08:30 | 08:49 | 09:06 | 09:24 | 09:42 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:16 | 15:31 | 15:50 | 16:09 | 16:26 | 16:44 | 17:01 | 17:19 | 17:36 | 17:52 | 18:06 | 18:21 | 18:36 | 18:46 | 18:59 | 19:18 | 19:37 | 19:56 | 20:15 | 20:34 | 20:51 | 21:22 | 21:51 | 22:22 | 22:50 | 23:20 | 23:50 | 00:18 | 01:03 |
Timetable is updating...