Skip to content

Viewing the timetable for service 5

Bournemouth to Kinson
via Winton, Ensbury Park, East Howe, West Howe

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5
Bournemouth Square 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45
Bournemouth Rail Station 07:47 08:17 08:47 09:17 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:23 18:53 19:23 19:53 20:22 20:52 21:22 21:52 22:22 22:52 23:22 23:51
Charminster, Richmond Arms 07:53 08:23 08:53 09:23 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:29 18:59 19:29 19:59 20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:56
Winton Banks, Waitrose 07:57 08:27 08:57 09:27 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:34 19:04 19:34 20:04 20:32 21:02 21:32 22:02 22:32 23:02 23:32 00:00
Ensbury Park, Columbia Road 08:33 09:33 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:41 19:41 20:38 21:38 22:38 23:38
West Howe, Fernheath Road 08:37 09:37 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:45 19:45 20:42 21:42 22:42 23:42
Ensbury Park, Coombe Avenue 08:03 09:03 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:11 20:11 21:08 22:08 23:08 00:06
East Howe, Palfrey Road 08:06 09:06 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:14 20:14 21:10 22:10 23:10 00:08
Moore Avenue / Poole Lane 08:14 08:44 09:14 09:44 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:50 19:21 19:50 20:21 20:47 21:17 21:47 22:17 22:47 23:17 23:47 00:15
Kinson Library, Wimborne Road 08:17 08:47 09:17 09:47 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:54 19:25 19:54 20:25 20:50 21:20 21:50 22:20 22:50 23:20 23:50 00:18

Download PDF Timetables, maps and fares