
Viewing the timetable for service Purbeck Breezer 50
Bournemouth to Swanage
via West Cliff, Westbourne, Sandbanks, Studland
-
50 - road closed through Studland overnight
24th Nov 2023 - 2nd Dec 2023
50 - road closed through Studland overnight - The roadworkers have allowed to the last 50 bus of the day to pass through the road closure. It remains closed for all other traffic.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Rail Station | 07:58 | 08:55 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 |
Bournemouth Square | 08:09 | 09:06 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 |
Westbourne, Alumhurst Road | 08:17 | 09:16 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:54 | 19:54 |
Canford Cliffs Parade | 08:25 | 09:24 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:02 | 20:02 |
Sandbanks Ferry | 08:33 | 09:32 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:10 | 20:10 |
Shell Bay Ferry | 08:45 | 09:47 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:25 | 20:25 |
Studland Village, Beach Road | 08:52 | 09:55 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:32 | 20:32 |
Swanage Bus Station | 09:05 | 10:08 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:45 | 20:45 |
Timetable is updating...