Viewing the timetable for service 6
Bournemouth to Wimborne
via Winton, University, Wallisdown, Bearwood, Merley
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square [S] | 05:20 | 06:10 | 06:55 | 07:25 | 07:55 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:45 |
Bournemouth Railway Station [2] | 05:27 | 06:17 | 07:02 | 07:32 | 08:02 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:48 | 19:47 | 20:47 | 21:47 | 22:47 | 23:51 |
Winton Banks, Talbot Road [D] | 05:33 | 06:23 | 07:08 | 07:38 | 08:08 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:55 | 19:53 | 20:53 | 21:53 | 22:53 | 23:56 |
Bournemouth University, Talbot Campus [G] | 05:38 | 06:28 | 07:13 | 07:43 | 08:13 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:00 | 19:58 | 20:58 | 21:58 | 22:58 | 23:59 |
Wallisdown, Talbot Drive | 05:40 | 06:30 | 07:15 | 07:45 | 08:15 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 19:02 | 20:00 | 21:00 | 22:00 | 23:00 | 00:01 |
Mountbatten Roundabout, Francis Avenue | 05:46 | 06:36 | 07:21 | 07:51 | 08:21 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 19:08 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 |
High Howe Close | 05:48 | 06:38 | 07:23 | 07:53 | 08:23 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:10 | 20:06 | 21:06 | 22:06 | 23:06 | 00:06 |
Bearwood Co-op | 05:52 | 06:42 | 07:27 | 07:57 | 08:27 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:14 | 20:10 | 21:10 | 22:10 | 23:10 | 00:10 |
Merley, Brabazon Road | 05:58 | 06:49 | 07:35 | 08:05 | 08:35 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:42 | 19:20 | 20:16 | 21:16 | 22:16 | 23:16 | 00:16 |
Wimborne Square [B] | 06:08 | 06:59 | 07:45 | 08:15 | 08:45 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:52 | 19:30 | 20:25 | 21:25 | 22:25 | 23:24 | 00:24 |
Timetable is updating...