Skip to content

Viewing the timetable for service 6

Bournemouth to Wimborne
via Winton, University, Wallisdown, Bearwood, Merley
  • 6 6a X6 14 36 FE1 425 450 - Long delays Mountbatten area

    5th Nov 2024 - 13th Dec 2024

    6 6a X6 14 36 FE1 425 450 - Long delays Mountbatten area due to ongoing TCF roadworks being undertaken. Unfortunately this is beyond our control and we will do what we can to keep services running. The lane closure will return 6 Jan to 6 February 2025.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 6Service 6Service 6Service 6Service 6AService 6Service 6AService 6Service 6AService 6Service 6AService 6Service 6AService 6Service 6AService 6Service 6AService 6Service 6AService 6Service 6AService 6Service 6AService 6Service 6AService 6Service 6Service 6Service 6Service 6
Bournemouth Square [S] 06:12 06:47 07:15 07:50 08:25 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:35 16:10 16:45 17:15 17:45 18:15 18:45 19:40 20:40 21:40 22:40 23:40
Bournemouth Rail Station [2] 06:20 06:55 07:23 07:58 08:34 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:43 16:18 16:53 17:24 17:54 18:23 18:53 19:48 20:48 21:48 22:48 23:47
Winton Banks, Talbot Road [D] 06:27 07:02 07:30 08:06 08:42 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:16 15:52 16:27 17:02 17:33 18:02 18:31 19:00 19:54 20:54 21:54 22:54 23:53
Bournemouth University, Talbot Campus [G] 06:32 07:07 07:35 08:12 08:48 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:23 15:59 16:34 17:09 17:40 18:09 18:36 19:05 19:59 20:59 21:59 22:59 23:56
Wallisdown, Talbot Drive 06:34 07:09 07:38 08:15 08:51 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:28 16:04 16:39 17:14 17:44 18:14 18:39 19:07 20:01 21:01 22:01 23:01 23:58
Mountbatten Roundabout, Francis Avenue 06:40 07:15 07:47 08:24 09:00 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:34 16:10 16:45 17:20 17:50 18:20 18:44 19:12 20:05 21:05 22:05 23:05 00:02
High Howe Close 06:42 07:17 07:49 08:27 09:02 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:37 16:13 16:48 17:23 17:52 18:22 18:46 19:13 20:06 21:06 22:06 23:06 00:03
Bearwood, Gaydon Rise 23:08 00:05
Bearwood Co-op 23:12 00:09
Bearwood Co-op 06:46 07:21 08:31 09:06 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:41 16:17 16:52 17:27 17:56 18:26 18:50 19:17 20:10 21:10 22:10
Bear Cross 09:11 10:10 11:10 12:10 13:10 14:10 15:10 16:23 17:33 18:31 19:22
Kinson Library, Wimborne Road 09:14 10:13 11:13 12:13 13:13 14:13 15:13 16:27 17:37 18:35 19:25
Merley, Brabazon Road 06:52 07:27 08:39 09:42 10:42 11:42 12:42 13:42 14:42 15:48 17:00 18:03 18:56 20:15 21:15 22:15
Wimborne Square [B] 07:02 07:37 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:58 17:13 18:15 19:07 20:25 21:25 22:25

Download PDF Timetables, maps and fares