Skip to content

Viewing the timetable for service 6

Bournemouth to Wimborne
via Winton, University, Wallisdown, Bearwood, Merley
  • Gervis Place (Bournemouth Square) will be closed for rebuilding

    23rd May 2026 - 29th Jan 2027

    Between 0100 Saturday 23 May and Friday 29 January (approx) Gervis Place will be closed for rebuilding by BCP Council. During this time, no buses will use Gervis Place We have made some bus stop changes to accommodate this.

    **Night 'N' buses will divert from 0100 on 23 May**

    More information ic-external-link

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6Service 6
Bournemouth, Westover Road [3] 06:10 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:35 19:40 20:40 21:40 23:15
Bournemouth Railway Station [2] 06:16 07:31 08:32 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:43 19:48 20:47 21:47 23:21
Winton Banks, Talbot Road [D] 06:21 07:37 08:39 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:50 19:54 20:53 21:53 23:26
Bournemouth University, Talbot Campus [G] 06:25 07:42 08:44 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:55 19:59 20:58 21:58 23:30
Wallisdown, Talbot Drive 06:27 07:44 08:46 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:57 20:01 21:00 22:00 23:32
Mountbatten Roundabout, Francis Avenue 06:33 07:50 08:52 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 19:03 20:06 21:05 22:05 23:37
High Howe Close 06:34 07:51 08:54 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 19:05 20:07 21:06 22:06 23:38
Bearwood Co-op 06:38 07:55 08:58 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:09 20:11 21:10 22:10 23:42
Merley, Brabazon Road 06:45 08:02 09:05 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:16 20:18 21:17 22:17 23:48
Wimborne Square [B] 06:54 08:11 09:14 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:25 20:27 21:25 22:25 23:56

Download PDF Timetables, maps and fares