Viewing the timetable for service N5
Bournemouth to University
via Winton, Ensbury Park
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service N5 | Service N5 | Service N5 | Service N5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square [R] | 06:30 | 07:00 | 07:30 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:30 | 01:25 | 02:25 | 03:25 | 04:25 |
Bournemouth Rail Station [3] | 06:37 | 07:07 | 07:37 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:03 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 | 19:23 | 19:43 | 20:03 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:51 | 00:36 | 01:31 | 02:31 | 03:31 | 04:31 |
Charminster, Richmond Arms | 06:42 | 07:12 | 07:44 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:10 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:31 | 17:51 | 18:11 | 18:30 | 18:50 | 19:10 | 19:29 | 19:49 | 20:09 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:56 | 00:41 | 01:36 | 02:36 | 03:36 | 04:36 |
Winton Banks, Waitrose [A] | 06:47 | 07:17 | 07:49 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:16 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:38 | 17:58 | 18:18 | 18:36 | 18:56 | 19:15 | 19:34 | 19:54 | 20:13 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:00 | 00:45 | 01:40 | 02:40 | 03:40 | 04:40 |
Ensbury Park, Kinsbourne Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01:47 | 02:47 | 03:47 | 04:47 |
Bournemouth University, Talbot Campus [G] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01:50 | 02:50 | 03:50 | 04:50 |
Ensbury Park Co-op | - | 07:23 | - | 08:21 | - | 09:01 | - | 09:41 | - | 10:24 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 14:58 | - | 15:28 | - | 15:58 | - | 16:28 | - | 16:58 | - | 17:28 | - | 18:06 | - | 18:43 | - | 19:22 | - | 20:01 | - | 20:39 | - | 21:39 | - | 22:38 | - | 23:38 | - | 00:51 | - | - | - | - |
West Howe, Fernheath Road | - | 07:26 | - | 08:25 | - | 09:05 | - | 09:45 | - | 10:29 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 15:03 | - | 15:33 | - | 16:03 | - | 16:33 | - | 17:03 | - | 17:33 | - | 18:11 | - | 18:47 | - | 19:26 | - | 20:05 | - | 20:43 | - | 21:43 | - | 22:42 | - | 23:42 | - | 00:55 | - | - | - | - |
Ensbury Park, Coombe Avenue | 06:53 | - | 07:56 | - | 08:41 | - | 09:21 | - | 10:01 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:13 | - | 15:43 | - | 16:13 | - | 16:43 | - | 17:13 | - | 17:46 | - | 18:26 | - | 19:04 | - | 19:41 | - | 20:20 | - | 21:09 | - | 22:09 | - | 23:08 | - | 00:06 | - | - | - | - | - |
East Howe, Palfrey Road | 06:55 | - | 07:59 | - | 08:44 | - | 09:24 | - | 10:04 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:16 | - | 15:46 | - | 16:16 | - | 16:46 | - | 17:16 | - | 17:49 | - | 18:29 | - | 19:07 | - | 19:44 | - | 20:23 | - | 21:12 | - | 22:12 | - | 23:10 | - | 00:08 | - | - | - | - | - |
Moore Avenue / Poole Lane | 07:02 | 07:31 | 08:07 | 08:31 | 08:52 | 09:11 | 09:32 | 09:51 | 10:12 | 10:36 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:58 | 18:18 | 18:38 | 18:53 | 19:15 | 19:32 | 19:52 | 20:11 | 20:30 | 20:48 | 21:19 | 21:48 | 22:19 | 22:47 | 23:17 | 23:47 | 00:15 | 01:00 | - | - | - | - |
Kinson Library, Wimborne Road | 07:05 | 07:34 | 08:11 | 08:35 | 08:56 | 09:15 | 09:36 | 09:55 | 10:16 | 10:40 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 18:02 | 18:22 | 18:42 | 18:57 | 19:19 | 19:36 | 19:56 | 20:15 | 20:34 | 20:51 | 21:22 | 21:51 | 22:22 | 22:50 | 23:20 | 23:50 | 00:18 | 01:03 | - | - | - | - |
Timetable is updating...