Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service U4Service U4Service U4Service U4Service U4Service U4Service U4Service U4Service U4Service U4Service U4
Westbourne, The Westbourne 08:21 09:25 10:28 11:28 12:28 13:33 14:33 15:33 16:33 17:33 18:38
Westbourne Arcade 08:23 09:27 10:30 11:30 12:30 13:35 14:35 15:35 16:35 17:35 18:40
Bournemouth Square [S] 08:34 09:35 10:38 11:38 12:38 13:43 14:43 15:43 16:43 17:43 18:47
Burlington Arcade 08:36 09:37 10:40 11:40 12:40 13:45 14:45 15:45 16:45 17:45 18:49
Lansdowne, Cranborne House 08:42 09:42 10:45 11:45 12:45 13:50 14:50 15:50 16:50 17:50 18:53
Bournemouth University, Talbot Campus [F] 08:52 09:52 10:55 11:55 12:55 14:00 15:00 16:00 17:00 18:00 19:03

Download PDF Timetables, maps and fares