Skip to content

Viewing the timetable for service X3

Salisbury to Bournemouth
via Downton, Breamore, Fordingbridge, Ringwood, Royal Bournemouth Hospital, Boscombe
  • X3 - delays on A338 between Ringwood and Fordingbridge

    7th Jan 2026 - 12th Jun 2026

    Due to SSEN installing new high voltage power cables under the road

  • Gervis Place (Bournemouth Square) will be closed for rebuilding

    23rd May 2026 - 29th Jan 2027

    Between 0100 Saturday 23 May and Friday 29 January (approx) Gervis Place will be closed for rebuilding by BCP Council. During this time, no buses will use Gervis Place We have made some bus stop changes to accommodate this.

    **Night 'N' buses will divert from 0100 on 23 May**

    More information ic-external-link

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3Service X3
Salisbury Rail Station [SA] 06:28 07:20 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:05 17:35 18:05 18:40 19:12 19:42 20:12 20:57 21:57 22:57
Salisbury City Centre, Blue Boar Row [N] 06:34 07:30 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:15 17:45 18:15 18:50 19:20 19:50 20:20 21:05 22:05 23:05
Britford Bus Shelter 06:41 07:39 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:49 16:20 16:50 17:24 17:54 18:22 18:57 19:27 19:56 20:26 21:11 22:11 23:11
Bodenham, New Hall Hospital 06:43 07:42 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:52 16:23 16:53 17:26 17:56 18:24 18:59 19:29 19:58 20:28 21:13 22:13 23:13
Charlton, A338 Bus Shelter 06:46 07:45 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:55 16:26 16:56 17:29 17:59 18:27 19:02 19:32 20:01 20:31 21:16 22:16 23:15
Downton, The Bull 06:49 07:50 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:30 16:01 16:32 17:02 17:35 18:03 18:30 19:05 19:35 20:04 20:34 21:19 22:19 23:18
Breamore Village Hall 06:53 07:54 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:34 16:05 16:36 17:06 17:40 18:07 18:34 19:09 19:39 20:08 20:38 21:23 22:23 23:22
Fordingbridge, Salisbury Street 07:00 08:02 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:10 15:42 16:14 16:43 17:13 17:47 18:14 18:40 19:15 19:45 20:14 20:44 21:29 22:29 23:28
Ibsley, Old Beams Inn 07:06 08:09 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:17 15:49 16:21 16:50 17:20 17:54 18:21 18:46 19:21 19:51 20:20 20:50 21:35 22:35 23:34
Ringwood, Meeting House Lane [C] 06:05 06:40 07:15 07:52 08:19 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:27 15:59 16:31 17:03 17:34 18:07 18:31 18:53 19:30 19:57 20:28 20:56 21:41 22:43 23:39
Royal Bournemouth Hospital [A] 06:20 06:55 07:30 08:07 08:34 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:42 16:14 16:46 17:20 17:51 18:22 18:46 19:44 20:42 22:56
Boscombe, Ashley Road 06:26 07:01 07:37 08:15 08:45 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:51 16:24 16:56 17:31 18:00 18:30 18:54 19:51 20:49 23:03
Bournemouth, The Arcade [5] 06:35 07:10 07:50 08:30 09:00 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:04 16:37 17:09 17:44 18:13 18:42 19:06 20:03 21:00 23:13

Download PDF Timetables, maps and fares