Viewing the timetable for service X6
Poole to Bournemouth
via Newtown, Alderney, Longham, Ferndown, West Moors, Verwood, Ringwood, Royal Bournemouth Hospital
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
14 16 17 X6 - Newtown Tesco stop moved
5th Jun 2025 onwards
Please note from 05/06/25 we will need to move the bus stop located near Tesco’s on the north bound side approximately 150m north. Due to controlled crossing points and junctions this is the safest place to put it. Temporary bus stop sign will be in place and signage at the bus stop.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station [N] | - | - | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
Ringwood Road, Sweet Home Inn | - | - | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 |
Newtown Tesco | - | - | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:54 |
Alderney, Stone Park Corner | - | - | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:56 |
Bearwood Co-op | - | - | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:04 |
Bear Cross, Shapland Avenue | - | - | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:09 |
Longham, White Hart | - | - | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:13 |
Ferndown Town Centre | 07:10 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:20 |
Victoria Road/Wimborne Road | 07:12 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:22 |
Tricketts Cross Sainsbury's | 07:15 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:25 |
West Moors, Pinehurst Road Shops | 07:17 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:27 |
West Moors, Station Road Shops | 07:21 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:39 | 19:30 |
Three Legged Cross, Woodcutter Close | 07:26 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:44 | 19:35 |
Verwood, Manor Road/Burnbake Road | 07:31 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:49 | 19:40 |
Verwood, Dewlands Way | 07:33 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:52 | 19:43 |
Verwood Memorial Hall | 07:37 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:55 | 19:46 |
Verwood, Woodlinken Drive/Lake Road | 07:42 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:00 | 19:50 |
Ringwood, Meeting House Lane [C] | 07:55 | 09:20 | 10:17 | 11:20 | 12:17 | 13:20 | 14:17 | 15:17 | 16:20 | 17:17 | 18:17 | 19:12 | 20:02 |
Royal Bournemouth Hospital [A] | - | 09:35 | - | 11:35 | - | 13:35 | - | - | 16:35 | - | - | - | - |
Bournemouth, Westover Road [3] | - | 09:50 | - | 11:50 | - | 13:50 | - | - | 16:50 | - | - | - | - |
Timetable is updating...