Viewing the timetable for service m2
Poole to Southbourne
via Upper Parkstone, Westbourne, Bournemouth, Boscombe
-
m2 1abc X3 Christchurch Road closed for surfacing overnight
10th - 11th Dec 2024
m2 1abc X3 Christchurch Road closed for surfacing overnight. Buses will divert via Manor Road.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service m1 | Service m1 | Service m1 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | Service m2 | Service m1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station [B] | - | - | - | - | 05:33 | - | 05:48 | - | 06:03 | - | 06:18 | - | 06:30 | - | 06:40 | - | 06:47 | - | 06:53 | - | 06:59 | - | 07:06 | - | 07:13 | - | 07:20 | - | 07:27 | - | 07:35 | - | 07:44 | - | 07:53 | - | 08:02 | - | 08:12 | - | 08:22 | - | 08:32 | - | 08:42 | - | 08:51 | - | 09:00 | - | 09:08 | - | 09:17 | - | 09:25 | - | 09:33 | - | 09:41 | - | 09:49 | - | 09:58 | - | 10:07 | - | 10:16 | - | 10:25 | - | 10:33 | - | 10:42 | - | 10:50 | - | 10:59 | - | 11:07 | - | 11:16 | - | 11:24 | - | 11:33 | - | 11:41 | - | 11:50 | - | 11:58 | - | 12:07 | - | 12:15 | - | 12:24 | - | 12:32 | - | 12:41 | - | 12:49 | - | 12:58 | - | 13:06 | - | 13:15 | - | 13:23 | - | 13:32 | - | 13:40 | - | 13:49 | - | 13:57 | - | 14:06 | - | 14:14 | - | 14:22 | - | 14:31 | - | 14:39 | - | 14:48 | - | 14:56 | - | 15:05 | - | 15:14 | - | 15:23 | - | 15:32 | - | 15:41 | - | 15:50 | - | 15:59 | - | 16:08 | - | 16:17 | - | 16:26 | - | 16:35 | - | 16:43 | - | 16:51 | - | 16:59 | - | 17:07 | - | 17:15 | - | 17:23 | - | 17:33 | - | 17:42 | - | 17:51 | - | 18:00 | - | 18:10 | - | 18:20 | - | 18:30 | - | 18:40 | - | 18:52 | - | 19:07 | - | 19:22 | - | 19:37 | - | 19:55 | - | 20:15 | - | 20:35 | - | 20:55 | - | 21:15 | - | 21:35 | - | 21:55 | - | 22:15 | - | 22:40 | - | 23:10 | - | 23:40 | - | 00:10 | - |
Poole Bus Station [A] | 04:30 | 04:50 | 05:10 | 05:25 | - | 05:40 | - | 05:55 | - | 06:10 | - | 06:25 | - | 06:35 | - | 06:44 | - | 06:50 | - | 06:56 | - | 07:02 | - | 07:09 | - | 07:16 | - | 07:23 | - | 07:31 | - | 07:39 | - | 07:48 | - | 07:57 | - | 08:07 | - | 08:17 | - | 08:27 | - | 08:37 | - | 08:46 | - | 08:55 | - | 09:03 | - | 09:12 | - | 09:20 | - | 09:28 | - | 09:36 | - | 09:44 | - | 09:53 | - | 10:02 | - | 10:11 | - | 10:20 | - | 10:28 | - | 10:37 | - | 10:45 | - | 10:54 | - | 11:02 | - | 11:11 | - | 11:19 | - | 11:28 | - | 11:36 | - | 11:45 | - | 11:53 | - | 12:02 | - | 12:10 | - | 12:19 | - | 12:27 | - | 12:36 | - | 12:44 | - | 12:53 | - | 13:01 | - | 13:10 | - | 13:18 | - | 13:27 | - | 13:35 | - | 13:44 | - | 13:52 | - | 14:01 | - | 14:09 | - | 14:18 | - | 14:26 | - | 14:35 | - | 14:43 | - | 14:52 | - | 15:00 | - | 15:09 | - | 15:18 | - | 15:27 | - | 15:36 | - | 15:45 | - | 15:54 | - | 16:03 | - | 16:12 | - | 16:21 | - | 16:30 | - | 16:38 | - | 16:46 | - | 16:54 | - | 17:02 | - | 17:10 | - | 17:18 | - | 17:28 | - | 17:37 | - | 17:46 | - | 17:55 | - | 18:05 | - | 18:15 | - | 18:25 | - | 18:35 | - | 18:45 | - | 19:00 | - | 19:15 | - | 19:30 | - | 19:45 | - | 20:05 | - | 20:25 | - | 20:45 | - | 21:05 | - | 21:25 | - | 21:45 | - | 22:05 | - | 22:25 | - | 22:55 | - | 23:25 | - | 23:55 | - | 00:30 |
Lower Parkstone, Ashley Cross | 04:36 | 04:56 | 05:16 | 05:31 | - | 05:46 | - | 06:01 | - | 06:16 | - | 06:31 | - | 06:42 | - | 06:51 | - | 06:57 | - | 07:03 | - | 07:10 | - | 07:17 | - | 07:24 | - | 07:32 | - | 07:40 | - | 07:48 | - | 07:57 | - | 08:06 | - | 08:16 | - | 08:26 | - | 08:36 | - | 08:46 | - | 08:55 | - | 09:04 | - | 09:12 | - | 09:21 | - | 09:29 | - | 09:37 | - | 09:45 | - | 09:53 | - | 10:02 | - | 10:11 | - | 10:20 | - | 10:29 | - | 10:37 | - | 10:46 | - | 10:54 | - | 11:03 | - | 11:11 | - | 11:20 | - | 11:28 | - | 11:37 | - | 11:45 | - | 11:54 | - | 12:02 | - | 12:11 | - | 12:19 | - | 12:28 | - | 12:36 | - | 12:45 | - | 12:53 | - | 13:02 | - | 13:10 | - | 13:19 | - | 13:27 | - | 13:36 | - | 13:44 | - | 13:53 | - | 14:01 | - | 14:10 | - | 14:18 | - | 14:27 | - | 14:35 | - | 14:44 | - | 14:52 | - | 15:01 | - | 15:09 | - | 15:18 | - | 15:27 | - | 15:36 | - | 15:45 | - | 15:55 | - | 16:04 | - | 16:14 | - | 16:23 | - | 16:32 | - | 16:41 | - | 16:49 | - | 16:57 | - | 17:05 | - | 17:13 | - | 17:21 | - | 17:28 | - | 17:38 | - | 17:47 | - | 17:55 | - | 18:04 | - | 18:14 | - | 18:23 | - | 18:33 | - | 18:43 | - | 18:53 | - | 19:08 | - | 19:23 | - | 19:38 | - | 19:53 | - | 20:13 | - | 20:32 | - | 20:52 | - | 21:12 | - | 21:32 | - | 21:52 | - | 22:12 | - | 22:32 | - | 23:02 | - | 23:32 | - | 00:02 | - | 00:36 |
Upper Parkstone Co-op | 04:42 | 05:02 | 05:22 | 05:37 | 05:44 | 05:52 | 05:59 | 06:07 | 06:14 | 06:22 | 06:29 | 06:37 | 06:42 | 06:48 | 06:53 | 06:57 | 07:00 | 07:03 | 07:06 | 07:10 | 07:13 | 07:17 | 07:20 | 07:24 | 07:27 | 07:31 | 07:35 | 07:39 | 07:43 | 07:47 | 07:51 | 07:56 | 08:00 | 08:05 | 08:10 | 08:15 | 08:19 | 08:24 | 08:29 | 08:34 | 08:39 | 08:44 | 08:49 | 08:54 | 08:58 | 09:03 | 09:07 | 09:12 | 09:16 | 09:20 | 09:24 | 09:29 | 09:33 | 09:37 | 09:41 | 09:45 | 09:49 | 09:53 | 09:57 | 10:01 | 10:05 | 10:10 | 10:14 | 10:19 | 10:23 | 10:28 | 10:32 | 10:37 | 10:41 | 10:45 | 10:49 | 10:54 | 10:58 | 11:02 | 11:06 | 11:11 | 11:15 | 11:19 | 11:23 | 11:28 | 11:32 | 11:36 | 11:40 | 11:45 | 11:49 | 11:53 | 11:57 | 12:02 | 12:06 | 12:10 | 12:14 | 12:19 | 12:23 | 12:27 | 12:31 | 12:36 | 12:40 | 12:44 | 12:48 | 12:53 | 12:57 | 13:01 | 13:05 | 13:10 | 13:14 | 13:18 | 13:22 | 13:27 | 13:31 | 13:35 | 13:39 | 13:44 | 13:48 | 13:52 | 13:56 | 14:01 | 14:05 | 14:09 | 14:13 | 14:18 | 14:22 | 14:26 | 14:30 | 14:35 | 14:39 | 14:43 | 14:48 | 14:52 | 14:56 | 15:00 | 15:05 | 15:09 | 15:14 | 15:18 | 15:23 | 15:27 | 15:32 | 15:36 | 15:41 | 15:45 | 15:50 | 15:54 | 15:59 | 16:04 | 16:09 | 16:13 | 16:18 | 16:23 | 16:27 | 16:32 | 16:36 | 16:41 | 16:45 | 16:50 | 16:54 | 16:58 | 17:02 | 17:06 | 17:10 | 17:14 | 17:18 | 17:22 | 17:26 | 17:30 | 17:34 | 17:37 | 17:41 | 17:47 | 17:51 | 17:56 | 18:00 | 18:04 | 18:08 | 18:13 | 18:17 | 18:22 | 18:26 | 18:31 | 18:35 | 18:40 | 18:45 | 18:50 | 18:55 | 19:00 | 19:06 | 19:14 | 19:21 | 19:29 | 19:36 | 19:44 | 19:51 | 19:59 | 20:09 | 20:19 | 20:28 | 20:38 | 20:48 | 20:58 | 21:08 | 21:18 | 21:28 | 21:38 | 21:48 | 21:58 | 22:08 | 22:18 | 22:28 | 22:38 | 22:52 | 23:07 | 23:22 | 23:37 | 23:52 | 00:07 | 00:22 | 00:40 |
Westbourne, County Gates | 04:48 | 05:08 | 05:28 | 05:43 | 05:50 | 05:59 | 06:06 | 06:14 | 06:21 | 06:29 | 06:36 | 06:44 | 06:49 | 06:55 | 07:00 | 07:04 | 07:08 | 07:11 | 07:14 | 07:18 | 07:22 | 07:26 | 07:30 | 07:34 | 07:38 | 07:42 | 07:46 | 07:51 | 07:55 | 08:00 | 08:04 | 08:09 | 08:14 | 08:19 | 08:24 | 08:29 | 08:33 | 08:38 | 08:42 | 08:46 | 08:51 | 08:56 | 09:00 | 09:05 | 09:09 | 09:13 | 09:17 | 09:22 | 09:26 | 09:30 | 09:34 | 09:39 | 09:43 | 09:47 | 09:51 | 09:55 | 09:59 | 10:03 | 10:07 | 10:11 | 10:15 | 10:20 | 10:24 | 10:29 | 10:33 | 10:38 | 10:42 | 10:47 | 10:51 | 10:55 | 10:59 | 11:04 | 11:08 | 11:12 | 11:16 | 11:21 | 11:25 | 11:29 | 11:33 | 11:38 | 11:42 | 11:46 | 11:50 | 11:55 | 11:59 | 12:03 | 12:07 | 12:12 | 12:16 | 12:20 | 12:24 | 12:29 | 12:33 | 12:37 | 12:41 | 12:46 | 12:50 | 12:54 | 12:58 | 13:03 | 13:07 | 13:11 | 13:15 | 13:20 | 13:24 | 13:28 | 13:32 | 13:37 | 13:41 | 13:45 | 13:49 | 13:54 | 13:58 | 14:02 | 14:06 | 14:11 | 14:15 | 14:19 | 14:23 | 14:28 | 14:32 | 14:36 | 14:40 | 14:45 | 14:49 | 14:53 | 14:58 | 15:02 | 15:06 | 15:10 | 15:15 | 15:19 | 15:24 | 15:28 | 15:33 | 15:37 | 15:42 | 15:46 | 15:51 | 15:55 | 16:00 | 16:04 | 16:09 | 16:14 | 16:19 | 16:24 | 16:29 | 16:34 | 16:38 | 16:43 | 16:47 | 16:52 | 16:56 | 17:01 | 17:05 | 17:09 | 17:13 | 17:17 | 17:21 | 17:25 | 17:29 | 17:33 | 17:37 | 17:41 | 17:45 | 17:48 | 17:52 | 17:58 | 18:02 | 18:06 | 18:10 | 18:14 | 18:18 | 18:23 | 18:27 | 18:32 | 18:36 | 18:41 | 18:45 | 18:49 | 18:54 | 18:59 | 19:04 | 19:09 | 19:15 | 19:23 | 19:30 | 19:38 | 19:45 | 19:53 | 20:00 | 20:08 | 20:18 | 20:28 | 20:36 | 20:46 | 20:56 | 21:06 | 21:15 | 21:25 | 21:35 | 21:45 | 21:55 | 22:05 | 22:15 | 22:25 | 22:35 | 22:45 | 22:58 | 23:13 | 23:28 | 23:43 | 23:58 | 00:13 | 00:28 | 00:46 |
Bournemouth Square [O] | - | - | - | - | 05:59 | - | 06:15 | - | 06:30 | - | 06:45 | - | 06:58 | - | 07:09 | - | 07:17 | - | 07:24 | - | 07:32 | - | 07:40 | - | 07:49 | - | 07:58 | - | 08:08 | - | 08:17 | - | 08:27 | - | 08:37 | - | 08:46 | - | 08:55 | - | 09:04 | - | 09:12 | - | 09:21 | - | 09:29 | - | 09:38 | - | 09:46 | - | 09:55 | - | 10:03 | - | 10:11 | - | 10:19 | - | 10:27 | - | 10:36 | - | 10:45 | - | 10:54 | - | 11:03 | - | 11:11 | - | 11:20 | - | 11:28 | - | 11:37 | - | 11:45 | - | 11:54 | - | 12:02 | - | 12:11 | - | 12:19 | - | 12:28 | - | 12:36 | - | 12:45 | - | 12:53 | - | 13:02 | - | 13:10 | - | 13:19 | - | 13:27 | - | 13:36 | - | 13:44 | - | 13:53 | - | 14:01 | - | 14:10 | - | 14:18 | - | 14:27 | - | 14:35 | - | 14:44 | - | 14:53 | - | 15:02 | - | 15:11 | - | 15:20 | - | 15:29 | - | 15:38 | - | 15:47 | - | 15:56 | - | 16:05 | - | 16:14 | - | 16:23 | - | 16:33 | - | 16:43 | - | 16:52 | - | 17:01 | - | 17:10 | - | 17:19 | - | 17:27 | - | 17:35 | - | 17:43 | - | 17:51 | - | 17:59 | - | 18:06 | - | 18:15 | - | 18:23 | - | 18:31 | - | 18:39 | - | 18:48 | - | 18:57 | - | 19:05 | - | 19:15 | - | 19:25 | - | 19:40 | - | 19:55 | - | 20:10 | - | 20:28 | - | 20:46 | - | 21:06 | - | 21:25 | - | 21:45 | - | 22:05 | - | 22:25 | - | 22:45 | - | 23:08 | - | 23:38 | - | 00:08 | - | 00:38 | - |
Bournemouth Square [P] | 04:56 | 05:16 | 05:36 | 05:52 | - | 06:08 | - | 06:23 | - | 06:38 | - | 06:53 | - | 07:04 | - | 07:13 | - | 07:21 | - | 07:29 | - | 07:37 | - | 07:45 | - | 07:54 | - | 08:03 | - | 08:13 | - | 08:22 | - | 08:32 | - | 08:42 | - | 08:51 | - | 09:00 | - | 09:08 | - | 09:17 | - | 09:25 | - | 09:34 | - | 09:42 | - | 09:51 | - | 09:59 | - | 10:07 | - | 10:15 | - | 10:23 | - | 10:32 | - | 10:41 | - | 10:50 | - | 10:59 | - | 11:07 | - | 11:16 | - | 11:24 | - | 11:33 | - | 11:41 | - | 11:50 | - | 11:58 | - | 12:07 | - | 12:15 | - | 12:24 | - | 12:32 | - | 12:41 | - | 12:49 | - | 12:58 | - | 13:06 | - | 13:15 | - | 13:23 | - | 13:32 | - | 13:40 | - | 13:49 | - | 13:57 | - | 14:06 | - | 14:14 | - | 14:23 | - | 14:31 | - | 14:40 | - | 14:49 | - | 14:58 | - | 15:06 | - | 15:15 | - | 15:24 | - | 15:33 | - | 15:42 | - | 15:51 | - | 16:00 | - | 16:09 | - | 16:18 | - | 16:28 | - | 16:38 | - | 16:48 | - | 16:57 | - | 17:06 | - | 17:15 | - | 17:23 | - | 17:31 | - | 17:39 | - | 17:47 | - | 17:55 | - | 18:02 | - | 18:11 | - | 18:19 | - | 18:27 | - | 18:35 | - | 18:44 | - | 18:53 | - | 19:00 | - | 19:10 | - | 19:20 | - | 19:33 | - | 19:48 | - | 20:03 | - | 20:18 | - | 20:38 | - | 20:56 | - | 21:16 | - | 21:35 | - | 21:55 | - | 22:15 | - | 22:35 | - | 22:55 | - | 23:23 | - | 23:53 | - | 00:23 | - | 00:53 |
Boscombe, Christchurch Road | - | - | - | - | 06:09 | - | 06:25 | - | 06:40 | - | 06:55 | - | 07:09 | - | 07:21 | - | 07:29 | - | 07:36 | - | 07:44 | - | 07:53 | - | 08:02 | - | 08:12 | - | 08:22 | - | 08:32 | - | 08:41 | - | 08:50 | - | 08:59 | - | 09:08 | - | 09:17 | - | 09:25 | - | 09:34 | - | 09:43 | - | 09:52 | - | 10:00 | - | 10:09 | - | 10:17 | - | 10:25 | - | 10:33 | - | 10:41 | - | 10:50 | - | 10:59 | - | 11:08 | - | 11:17 | - | 11:25 | - | 11:34 | - | 11:42 | - | 11:51 | - | 11:59 | - | 12:08 | - | 12:16 | - | 12:25 | - | 12:33 | - | 12:42 | - | 12:50 | - | 12:59 | - | 13:07 | - | 13:16 | - | 13:24 | - | 13:33 | - | 13:41 | - | 13:50 | - | 13:58 | - | 14:07 | - | 14:15 | - | 14:24 | - | 14:32 | - | 14:41 | - | 14:50 | - | 14:59 | - | 15:08 | - | 15:17 | - | 15:26 | - | 15:36 | - | 15:45 | - | 15:54 | - | 16:03 | - | 16:12 | - | 16:21 | - | 16:30 | - | 16:39 | - | 16:49 | - | 16:59 | - | 17:07 | - | 17:16 | - | 17:25 | - | 17:34 | - | 17:42 | - | 17:50 | - | 17:58 | - | 18:06 | - | 18:14 | - | 18:21 | - | 18:30 | - | 18:37 | - | 18:45 | - | 18:53 | - | 19:02 | - | 19:11 | - | 19:19 | - | 19:29 | - | 19:39 | - | 19:53 | - | 20:08 | - | 20:23 | - | 20:41 | - | 20:59 | - | 21:19 | - | 21:38 | - | 21:58 | - | 22:18 | - | 22:38 | - | 22:58 | - | 23:21 | - | 23:51 | - | 00:20 | - | 00:50 | - |
Southbourne, Fishermans Walk | - | - | - | - | 06:13 | - | 06:30 | - | 06:45 | - | 07:00 | - | 07:14 | - | 07:27 | - | 07:35 | - | 07:42 | - | 07:51 | - | 08:00 | - | 08:10 | - | 08:20 | - | 08:30 | - | 08:40 | - | 08:48 | - | 08:57 | - | 09:06 | - | 09:15 | - | 09:24 | - | 09:32 | - | 09:41 | - | 09:50 | - | 09:59 | - | 10:07 | - | 10:16 | - | 10:24 | - | 10:32 | - | 10:40 | - | 10:48 | - | 10:57 | - | 11:06 | - | 11:15 | - | 11:24 | - | 11:32 | - | 11:41 | - | 11:49 | - | 11:58 | - | 12:06 | - | 12:15 | - | 12:23 | - | 12:32 | - | 12:40 | - | 12:49 | - | 12:57 | - | 13:06 | - | 13:14 | - | 13:23 | - | 13:31 | - | 13:40 | - | 13:48 | - | 13:57 | - | 14:05 | - | 14:14 | - | 14:22 | - | 14:31 | - | 14:39 | - | 14:48 | - | 14:57 | - | 15:06 | - | 15:15 | - | 15:24 | - | 15:33 | - | 15:43 | - | 15:52 | - | 16:01 | - | 16:10 | - | 16:19 | - | 16:28 | - | 16:37 | - | 16:46 | - | 16:56 | - | 17:06 | - | 17:14 | - | 17:23 | - | 17:32 | - | 17:41 | - | 17:49 | - | 17:57 | - | 18:05 | - | 18:13 | - | 18:21 | - | 18:27 | - | 18:36 | - | 18:43 | - | 18:50 | - | 18:58 | - | 19:07 | - | 19:16 | - | 19:24 | - | 19:34 | - | 19:44 | - | 19:58 | - | 20:13 | - | 20:28 | - | 20:46 | - | 21:04 | - | 21:24 | - | 21:43 | - | 22:03 | - | 22:23 | - | 22:43 | - | 23:03 | - | 23:26 | - | 23:56 | - | 00:24 | - | 00:54 | - |
Southbourne Crossroads | - | - | - | - | 06:16 | - | 06:33 | - | 06:48 | - | 07:03 | - | 07:17 | - | 07:30 | - | 07:39 | - | 07:46 | - | 07:55 | - | 08:04 | - | 08:14 | - | 08:24 | - | 08:34 | - | 08:44 | - | 08:52 | - | 09:01 | - | 09:10 | - | 09:19 | - | 09:28 | - | 09:36 | - | 09:45 | - | 09:54 | - | 10:03 | - | 10:11 | - | 10:20 | - | 10:28 | - | 10:36 | - | 10:44 | - | 10:52 | - | 11:01 | - | 11:10 | - | 11:19 | - | 11:28 | - | 11:36 | - | 11:45 | - | 11:53 | - | 12:02 | - | 12:10 | - | 12:19 | - | 12:27 | - | 12:36 | - | 12:44 | - | 12:53 | - | 13:01 | - | 13:10 | - | 13:18 | - | 13:27 | - | 13:35 | - | 13:44 | - | 13:52 | - | 14:01 | - | 14:09 | - | 14:18 | - | 14:26 | - | 14:35 | - | 14:43 | - | 14:52 | - | 15:01 | - | 15:10 | - | 15:19 | - | 15:28 | - | 15:37 | - | 15:47 | - | 15:56 | - | 16:05 | - | 16:14 | - | 16:23 | - | 16:32 | - | 16:41 | - | 16:50 | - | 17:00 | - | 17:10 | - | 17:18 | - | 17:27 | - | 17:36 | - | 17:45 | - | 17:53 | - | 18:01 | - | 18:09 | - | 18:17 | - | 18:25 | - | 18:31 | - | 18:40 | - | 18:47 | - | 18:54 | - | 19:02 | - | 19:11 | - | 19:20 | - | 19:28 | - | 19:38 | - | 19:48 | - | 20:02 | - | 20:17 | - | 20:32 | - | 20:50 | - | 21:08 | - | 21:28 | - | 21:47 | - | 22:07 | - | 22:27 | - | 22:47 | - | 23:07 | - | 23:29 | - | 23:59 | - | 00:26 | - | 00:56 | - |
Bournemouth Rail Station [4] | 05:02 | 05:22 | 05:42 | 05:58 | - | 06:15 | - | 06:30 | - | 06:45 | - | 07:00 | - | 07:11 | - | 07:21 | - | 07:29 | - | 07:37 | - | 07:45 | - | 07:54 | - | 08:03 | - | 08:12 | - | 08:22 | - | 08:31 | - | 08:41 | - | 08:51 | - | 09:00 | - | 09:09 | - | 09:17 | - | 09:26 | - | 09:34 | - | 09:43 | - | 09:51 | - | 10:00 | - | 10:08 | - | 10:16 | - | 10:24 | - | 10:32 | - | 10:41 | - | 10:50 | - | 10:59 | - | 11:08 | - | 11:16 | - | 11:25 | - | 11:33 | - | 11:42 | - | 11:50 | - | 11:59 | - | 12:07 | - | 12:16 | - | 12:24 | - | 12:33 | - | 12:41 | - | 12:50 | - | 12:58 | - | 13:07 | - | 13:15 | - | 13:24 | - | 13:32 | - | 13:41 | - | 13:49 | - | 13:58 | - | 14:06 | - | 14:15 | - | 14:23 | - | 14:32 | - | 14:40 | - | 14:49 | - | 14:58 | - | 15:07 | - | 15:15 | - | 15:24 | - | 15:33 | - | 15:42 | - | 15:51 | - | 16:00 | - | 16:09 | - | 16:18 | - | 16:27 | - | 16:37 | - | 16:47 | - | 16:57 | - | 17:06 | - | 17:15 | - | 17:24 | - | 17:32 | - | 17:40 | - | 17:48 | - | 17:56 | - | 18:04 | - | 18:11 | - | 18:20 | - | 18:28 | - | 18:36 | - | 18:44 | - | 18:53 | - | 19:02 | - | 19:09 | - | 19:19 | - | 19:29 | - | 19:42 | - | 19:57 | - | 20:12 | - | 20:27 | - | 20:47 | - | 21:05 | - | 21:25 | - | 21:44 | - | 22:04 | - | 22:24 | - | 22:44 | - | 23:04 | - | 23:31 | - | 00:01 | - | 00:30 | - | 01:00 |
Charminster, Richmond Arms | 05:07 | 05:27 | 05:47 | 06:03 | - | 06:20 | - | 06:35 | - | 06:50 | - | 07:05 | - | 07:16 | - | 07:27 | - | 07:35 | - | 07:43 | - | 07:52 | - | 08:01 | - | 08:10 | - | 08:19 | - | 08:29 | - | 08:38 | - | 08:48 | - | 08:57 | - | 09:06 | - | 09:15 | - | 09:23 | - | 09:32 | - | 09:41 | - | 09:50 | - | 09:58 | - | 10:07 | - | 10:15 | - | 10:23 | - | 10:31 | - | 10:39 | - | 10:48 | - | 10:57 | - | 11:06 | - | 11:15 | - | 11:23 | - | 11:32 | - | 11:40 | - | 11:49 | - | 11:57 | - | 12:06 | - | 12:14 | - | 12:23 | - | 12:31 | - | 12:40 | - | 12:48 | - | 12:57 | - | 13:05 | - | 13:14 | - | 13:22 | - | 13:31 | - | 13:39 | - | 13:48 | - | 13:56 | - | 14:05 | - | 14:13 | - | 14:22 | - | 14:30 | - | 14:39 | - | 14:47 | - | 14:56 | - | 15:05 | - | 15:14 | - | 15:22 | - | 15:31 | - | 15:40 | - | 15:49 | - | 15:58 | - | 16:07 | - | 16:16 | - | 16:25 | - | 16:34 | - | 16:44 | - | 16:54 | - | 17:04 | - | 17:14 | - | 17:23 | - | 17:32 | - | 17:40 | - | 17:48 | - | 17:56 | - | 18:04 | - | 18:12 | - | 18:18 | - | 18:27 | - | 18:35 | - | 18:43 | - | 18:50 | - | 18:59 | - | 19:08 | - | 19:15 | - | 19:25 | - | 19:35 | - | 19:48 | - | 20:03 | - | 20:18 | - | 20:33 | - | 20:53 | - | 21:11 | - | 21:31 | - | 21:50 | - | 22:10 | - | 22:30 | - | 22:50 | - | 23:10 | - | 23:36 | - | 00:06 | - | 00:35 | - | 01:05 |
