Timetable changes from 6th September
5 years ago
From Sunday 6th September, there are some changes taking place. Take a look at what is changing below.
Please note there will be a number of additional school buses which will run on top of our regular network. Due to social distancing, we would ask students to use the dedicated school buses as much as possible to maximise space on our normal network buses. If you are a student or a parent, please read this article before travelling for the latest information. Normal fares and payment methods (e.g. contactless, mobile app, Key cards and cash) still apply on these routes, however, we'd ask you to avoid using cash where possible for the safety of our drivers. No special school passes are required for these services.
We are looking forward to welcoming you back on board to visit your favourite spaces and work places.
As always, please remember to adhere to government advice when travelling. Don’t forget your face covering which is compulsory, unless you are exempt on medical grounds by law. To keep our drivers safe, please consider paying by contactless and our mobile app where you can pay instead of cash.
Changes from Sunday 6th September
| Route | Change |
| m1/m2 | Timetable reintroduced at Pre Covid levels Students who normally use the m1 to/from Bournemouth Grammar Schools should use the new, dedicated school route 411 Students who normally use the m1 to/from Poole High School should use the new, dedicated school route 401 Students who normally use the m2 to/from St Peters School should use the new, dedicated school route 412 |
| N1/N2 | Remains suspended |
| 3 | Timetable reintroduced at Pre Covid levels - will run from Poole Bus Station Stand H Students who normally use the 3 to/from Corfe Hills School should use the new, dedicated school route 403 Students who normally use the 3 to/from Queen Elizabeth School should use the new, dedicated school route 713 |
| 4 | Timetable reintroduced at Pre Covid levels Students who normally use the 4 to/from Allenbourn Middle School should use the new, dedicated school route 714 Students who normally use the 4 to/from Poole High School should use the new, dedicated school route 404 |
| 5 | Timetable reintroduced at Pre Covid levels Students who normally use the 5 or 6 to/from Poole High School should use the new, dedicated school route 405 |
| 6 | Timetable reintroduced at Pre Covid levels Students who normally use the 5 or 6 to/from Poole High School should use the new, dedicated school route 405 |
| 8 | Timetable reintroduced at Pre Covid levels Students who normally use the 8 from Carter Community School towards Upton should use the new, dedicated school route 428 Students who normally use the 8 from Poole High School should use the new, dedicated school route 408 |
| 9 | Timetable reintroduced at Pre Covid levels Students who normally use the 9 to Poole High School should use the new, dedicated school route 409 |
| 10 | Timetable reintroduced at Pre Covid levels - will run from Poole Bus Station Stand E |
| 11 | Timetable reintroduced at Pre Covid levels |
| 14 | Timetable reintroduced at Pre Covid levels Students who normally use the 14 to Poole College should use the new, dedicated college route 414 |
| 15 | Timetable reintroduced at Pre Covid levels - will run from Poole Bus Station Stand E Students who normally use the 15 to/from Poole College should use the new, dedicated college route 435 |
| 16/17 | No changes, however, students who normally use the 16 or 17 to/from Poole High School should use the new, dedicated school route 407 |
| 30 | This service is withdrawn from Sunday 6th September |
| 38 | Revised timetable with all journeys running via Heatherlands Estate. |
| 50 | Revised timetable on Mondays to Fridays |
| 60 | Revised timetable on Mondays to Fridays - the 60 to Rockley Park will run from Poole Bus Station Stand E |
| 70 | This service is withdrawn on Mondays to Fridays but will continue to run on Saturdays and Sundays until 19th September |
| X1 | Students who normally use the X1 to/from Priestlands School should use the new, dedicated school route 721 |
| X2 | The bus at 0755 from New Milton to Lymington & 1515 from Lymington to New Milton are withdrawn and become dedicated school bus to/from Priestlands school route 722 |
| X3 | Timetable reintroduced at Pre Covid levels Students who normally use the X3 to/from Bishop Wordsworth's School should use the new, dedicated school route 653 Students who normally use the X3 to/from South Wilts Grammar School from Fordingbridge and Downton should use the new, dedicated school route 644 and to/from Downton, the new, dedicated school route 645 |
| X6 | This service reverts back to the Pre-Covid version, with buses serving Bournemouth again and Sunday service reintroduced. However the 1655 bus from Ringwood to Bournemouth will not run on Saturdays and the bus at 1740 from Ringwood will terminate in Ferndown on Mondays to Saturdays, whilst the 1915 bus from Poole to Ringwood will not be reinstated Students who normally use the X6 to Poole College should use the new, dedicated college route 716 |
| X8 | No changes, however, students who normally use the X8 to/from Blandford School should use the new, dedicated school route 708 |
| Ringo | This service reverts back to the Pre-Covid timetable but the last journey will be at 1415 from Ringwood |
| 112 | No changes, however, students who normally use the 112 to/from Priestlands School should use the new, dedicated school route 732 |
| Bluestar 6 | Timetable reintroduced at Pre Covid levels Students who normally use the Bluestar 6 to/from Priestlands School should use the new, dedicated school route 706 |
| Damory 5 | School services to Thomas Hardye School will be replaced by a new, dedicated school route 715 |
| Damory 20 | The 20 to South Wilts Grammar School will be replaced by new dedicated school route 720 running from Blandford, Handley and Coombe Bissett to the School. The route 20 bus will no longer serve the school. |
| Damory 187 | The 0757 from Winterborne Kingston and 1555 from Dorchester South Station have been withdrawn and replaced by a new, dedicated school route 787 |
| Damory X12 | School services to Thomas Hardye School will be replaced by a new, dedicated school route 752 The X12 to Blandford School will be replaced by new dedicated school route 742 from Milborne St Andrew, Milton Abbas and Winterbourne Whitechurch |
There are no changes on Routes 20, 24 and 119 but Schoolday timetables will be reintroduced.