Skip to content
  • 50 60 70 - Canford Cliffs Parade stops closed

    16th - 29th Jun 2026

    Due to ongoing roadworks. Please use an alternative stop nearby. Ravine Road is also closed, route 60 will divert via Cliff Drive both ways

  • Gervis Place (Bournemouth Square) will be closed for rebuilding

    23rd May 2026 - 29th Jan 2027

    Between 0100 Saturday 23 May and Friday 29 January (approx) Gervis Place will be closed for rebuilding by BCP Council. During this time, no buses will use Gervis Place We have made some bus stop changes to accommodate this.

    **Night 'N' buses will divert from 0100 on 23 May**

    More information ic-external-link

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50
Swanage Bus Station [1] 06:45 07:45 08:25 09:05 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:25 19:05 20:05 21:05 22:05
Studland Village, Beach Road 06:57 07:57 08:37 09:18 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:38 19:18 20:17 21:17 22:17
Shell Bay Ferry 07:03 08:03 08:43 09:26 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:46 19:26 20:25 21:25 22:25
Sandbanks Ferry 07:14 08:14 08:54 09:42 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:57 19:37 20:36 21:36 22:36
Canford Cliffs Parade 07:22 08:22 09:02 09:54 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:07 19:47 20:46 21:46 22:46
Westbourne Arcade 07:31 08:31 09:11 10:05 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:17 19:57 20:55 21:55 22:55
Bournemouth, Westover Road [2] 07:40 08:40 09:20 10:15 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 20:05 21:03 22:03 23:03
Bournemouth Railway Station [A] 07:47 08:47 09:27 10:23 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:13 21:11 22:11 23:10

Download PDF Timetables, maps and fares