Further timetable changes from Sunday 5th April
6 years ago

Further to the changes we made to our timetables on Wednesday 25th March, we are making some further changes from Sunday 5th April due to the ongoing coronavirus outbreak. This article will outline the changes from this Sunday and will also include the changes we've already made so you can see a complete up-to-date list of how each service is running.
Our timetables reflect the current demand for bus travel whilst trying to maintain a good service for key workers during this difficult time.
As a reminder, the planned Wallisdown Road roadworks that were scheduled from Saturday 4th April have been postponed until further notice.
Summary of changes from Sunday 5th April
Please note: we are still working on our Saturday timetables for these revised routes and we will make these available shortly.
On Good Friday (10th April) and Easter Monday (13th April), we will be running a Sunday service based upon the timetables below.
| Route | Summary of changes | Timetable |
|---|---|---|
| m1/m2 | Revised timetable | View |
| N1/N2 | Withdrawn | |
| 3 | Withdrawn | |
| 4 | Revised timetable | View |
| 5/6 | Revised timetable | View |
| 7A | Normal Monday to Saturday timetable | View |
| 7B | Normal Monday to Saturday timetable | View |
| 7C | Normal Monday to Saturday timetable | View |
| 8 | Revised timetable | View |
| 9 | Revised timetable | View |
| 10 | Revised timetable | View |
| 11 | Revised timetable with Sundays withdrawn | View |
| 13 | Revised timetable | View |
| 14 | Revised timetable (timetable has not changed since the last revision on Wednesday 25th March) | View |
| 15 | Revised timetable | View |
| 16/17 | Revised timetable | View |
| 20 | Revised timetable | View |
| 24 | Normal Monday to Friday school holiday timetable | View |
| 32 | Normal Monday to Saturday timetable | View |
| 38 | Revised timetable - all journeys rerouted via Heatherlands Estate in both directions with fewer journeys | View |
| 40 | Revised timetable | View |
| 50 | Revised timetable. The 50 will only run between Bournemouth & Sandbanks and between Studland & Swanage - both with connections to Poole. There will be no ferry crossing. | View |
| 60 | Revised timetable - will now run between Poole and Sandbanks only. The Poole to Rockley Park section is withdrawn as Rockley Park is currently closed. Customers requiring this part of the route should use routes 8 or 9. Sunday service is withdrawn. | View |
| 112 | Normal Tuesday and Thursday school holiday timetable | View |
| 119 | Normal Monday to Saturday school holiday timetable | View |
| 125 | Normal Monday, Wednesday and Friday timetable | View |
| 191 | Normal Monday to Friday timetable | View |
| 193 | Normal Monday to Friday timetable | View |
| RouteONE | Revised timetable | View |
| Ringo 1 & 2 | Revised timetable | View |
| X1/X2 | Revised timetable | View |
| X3 | Revised timetable | View |
| X6 | Revised Monday to Saturday timetable with Sundays withdrawn | View |
| X8 | Revised Monday to Saturday timetable with Sundays withdrawn | View |
| X8A | Normal Monday to Sunday school holiday timetable | View |
| ASDA | Normal Monday to Saturday timetable | View |
| Cango | Normal timetable | View |
| Bluestar 6 | Revised Monday to Saturday timetable to every 2 hours with Sundays withdrawn | View |
This situation will be reviewed regularly, and if we need to make any further changes we will update you in the normal way. We thank for your continued custom and support in these very difficult times.
Some roadside and website/mobile app live time information may be inaccurate - view our guide on this.
If as a result of these changes, as a key worker, you are experiencing difficulties in travelling to and from work, please do contact us.
And once again, we pay thanks to our fantastic colleagues who are still keeping the wheels turning.